Intermediate: trimming, bottom turns, basic cutbacks. Volume is the number every brand now prints on its boards: the liters of foam, which set how easily a board paddles and floats. These tables come from SurfCalc's own model, fitted to the published guides of major brands, for an average adult: 30 to 39, average fitness, surfing weekly in average waves. The calculator adjusts for your age, fitness, how often you surf, wave power and size, wetsuit and construction, and gives a ±5 % range to shop with.
| Weight | Shortboard | Fish | Midlength | Longboard | Soft-top |
|---|---|---|---|---|---|
| 45 kg · 99 lb | 21.6 | 23.7 | 30.2 | 37.8 | 34.5 |
| 50 kg · 110 lb | 24.0 | 26.4 | 33.6 | 41.9 | 38.4 |
| 55 kg · 121 lb | 26.4 | 29.0 | 36.9 | 46.1 | 42.2 |
| 60 kg · 132 lb | 28.8 | 31.6 | 40.3 | 50.3 | 46.0 |
| 65 kg · 143 lb | 31.2 | 34.3 | 43.6 | 54.5 | 49.9 |
| 70 kg · 154 lb | 33.6 | 36.9 | 47.0 | 58.7 | 53.7 |
| 75 kg · 165 lb | 36.0 | 39.6 | 50.3 | 62.9 | 57.5 |
| 80 kg · 176 lb | 38.4 | 42.2 | 53.7 | 67.1 | 61.4 |
| 85 kg · 187 lb | 40.7 | 44.8 | 57.0 | 71.3 | 65.2 |
| 90 kg · 198 lb | 43.1 | 47.5 | 60.4 | 75.5 | 69.0 |
| 95 kg · 209 lb | 45.5 | 50.1 | 63.8 | 79.7 | 72.9 |
| 100 kg · 220 lb | 47.9 | 52.7 | 67.1 | 83.9 | 76.7 |
| 105 kg · 231 lb | 50.3 | 55.4 | 70.5 | 88.1 | 80.5 |
| 110 kg · 243 lb | 52.7 | 58.0 | 73.8 | 92.3 | 84.4 |
| 115 kg · 254 lb | 55.1 | 60.6 | 77.2 | 96.5 | 88.2 |
| 120 kg · 265 lb | 57.5 | 63.3 | 80.5 | 100.7 | 92.0 |
Other skill levels: Beginner · Beginner / intermediate · Advanced · Expert / pro.