Beginner: whitewater, learning to stand. Volume is the number every brand now prints on its boards: the liters of foam, which set how easily a board paddles and floats. These tables come from SurfCalc's own model, fitted to the published guides of major brands, for an average adult: 30 to 39, average fitness, surfing weekly in average waves. The calculator adjusts for your age, fitness, how often you surf, wave power and size, wetsuit and construction, and gives a ±5 % range to shop with.
| Weight | Shortboard | Fish | Midlength | Longboard | Soft-top |
|---|---|---|---|---|---|
| 45 kg · 99 lb | 33.0 | 34.7 | 41.3 | 47.9 | 49.6 |
| 50 kg · 110 lb | 36.7 | 38.6 | 45.9 | 53.2 | 55.1 |
| 55 kg · 121 lb | 40.4 | 42.4 | 50.5 | 58.6 | 60.6 |
| 60 kg · 132 lb | 44.1 | 46.3 | 55.1 | 63.9 | 66.1 |
| 65 kg · 143 lb | 47.7 | 50.1 | 59.7 | 69.2 | 71.6 |
| 70 kg · 154 lb | 51.4 | 54.0 | 64.3 | 74.5 | 77.1 |
| 75 kg · 165 lb | 55.1 | 57.8 | 68.8 | 79.9 | 82.6 |
| 80 kg · 176 lb | 58.8 | 61.7 | 73.4 | 85.2 | 88.1 |
| 85 kg · 187 lb | 62.4 | 65.5 | 78.0 | 90.5 | 93.6 |
| 90 kg · 198 lb | 66.1 | 69.4 | 82.6 | 95.8 | 99.1 |
| 95 kg · 209 lb | 69.8 | 73.3 | 87.2 | 101.2 | 104.7 |
| 100 kg · 220 lb | 73.4 | 77.1 | 91.8 | 106.5 | 110.2 |
| 105 kg · 231 lb | 77.1 | 81.0 | 96.4 | 111.8 | 115.7 |
| 110 kg · 243 lb | 80.8 | 84.8 | 101.0 | 117.1 | 121.2 |
| 115 kg · 254 lb | 84.5 | 88.7 | 105.6 | 122.5 | 126.7 |
| 120 kg · 265 lb | 88.1 | 92.5 | 110.2 | 127.8 | 132.2 |
Other skill levels: Beginner / intermediate · Intermediate · Advanced · Expert / pro.