Advanced: consistent rail turns, top-to-bottom, generating speed. Volume is the number every brand now prints on its boards: the liters of foam, which set how easily a board paddles and floats. These tables come from SurfCalc's own model, fitted to the published guides of major brands, for an average adult: 30 to 39, average fitness, surfing weekly in average waves. The calculator adjusts for your age, fitness, how often you surf, wave power and size, wetsuit and construction, and gives a ±5 % range to shop with.
| Weight | Shortboard | Fish | Midlength | Longboard | Soft-top |
|---|---|---|---|---|---|
| 45 kg · 99 lb | 17.4 | 19.5 | 27.0 | 34.9 | 28.8 |
| 50 kg · 110 lb | 19.4 | 21.7 | 30.0 | 38.8 | 32.0 |
| 55 kg · 121 lb | 21.3 | 23.9 | 33.0 | 42.6 | 35.2 |
| 60 kg · 132 lb | 23.3 | 26.0 | 36.0 | 46.5 | 38.4 |
| 65 kg · 143 lb | 25.2 | 28.2 | 39.1 | 50.4 | 41.6 |
| 70 kg · 154 lb | 27.1 | 30.4 | 42.1 | 54.3 | 44.8 |
| 75 kg · 165 lb | 29.1 | 32.6 | 45.1 | 58.1 | 48.0 |
| 80 kg · 176 lb | 31.0 | 34.7 | 48.1 | 62.0 | 51.2 |
| 85 kg · 187 lb | 32.9 | 36.9 | 51.1 | 65.9 | 54.4 |
| 90 kg · 198 lb | 34.9 | 39.1 | 54.1 | 69.8 | 57.6 |
| 95 kg · 209 lb | 36.8 | 41.2 | 57.1 | 73.6 | 60.8 |
| 100 kg · 220 lb | 38.8 | 43.4 | 60.1 | 77.5 | 64.0 |
| 105 kg · 231 lb | 40.7 | 45.6 | 63.1 | 81.4 | 67.2 |
| 110 kg · 243 lb | 42.6 | 47.8 | 66.1 | 85.3 | 70.3 |
| 115 kg · 254 lb | 44.6 | 49.9 | 69.1 | 89.1 | 73.5 |
| 120 kg · 265 lb | 46.5 | 52.1 | 72.1 | 93.0 | 76.7 |
Other skill levels: Beginner · Beginner / intermediate · Intermediate · Expert / pro.