Expert / pro: competitive level, every section on every wave. Volume is the number every brand now prints on its boards: the liters of foam, which set how easily a board paddles and floats. These tables come from SurfCalc's own model, fitted to the published guides of major brands, for an average adult: 30 to 39, average fitness, surfing weekly in average waves. The calculator adjusts for your age, fitness, how often you surf, wave power and size, wetsuit and construction, and gives a ±5 % range to shop with.
| Weight | Shortboard | Fish | Midlength | Longboard | Soft-top |
|---|---|---|---|---|---|
| 45 kg · 99 lb | 16.1 | 18.0 | 25.7 | 35.3 | 27.3 |
| 50 kg · 110 lb | 17.9 | 20.0 | 28.6 | 39.3 | 30.3 |
| 55 kg · 121 lb | 19.6 | 22.0 | 31.4 | 43.2 | 33.4 |
| 60 kg · 132 lb | 21.4 | 24.0 | 34.3 | 47.1 | 36.4 |
| 65 kg · 143 lb | 23.2 | 26.0 | 37.1 | 51.1 | 39.4 |
| 70 kg · 154 lb | 25.0 | 28.0 | 40.0 | 55.0 | 42.5 |
| 75 kg · 165 lb | 26.8 | 30.0 | 42.8 | 58.9 | 45.5 |
| 80 kg · 176 lb | 28.6 | 32.0 | 45.7 | 62.8 | 48.6 |
| 85 kg · 187 lb | 30.3 | 34.0 | 48.6 | 66.8 | 51.6 |
| 90 kg · 198 lb | 32.1 | 36.0 | 51.4 | 70.7 | 54.6 |
| 95 kg · 209 lb | 33.9 | 38.0 | 54.3 | 74.6 | 57.7 |
| 100 kg · 220 lb | 35.7 | 40.0 | 57.1 | 78.5 | 60.7 |
| 105 kg · 231 lb | 37.5 | 42.0 | 60.0 | 82.5 | 63.7 |
| 110 kg · 243 lb | 39.3 | 44.0 | 62.8 | 86.4 | 66.8 |
| 115 kg · 254 lb | 41.1 | 46.0 | 65.7 | 90.3 | 69.8 |
| 120 kg · 265 lb | 42.8 | 48.0 | 68.5 | 94.2 | 72.8 |
Other skill levels: Beginner · Beginner / intermediate · Intermediate · Advanced.