Beginner / intermediate: catching green waves, riding straight or angling. Volume is the number every brand now prints on its boards: the liters of foam, which set how easily a board paddles and floats. These tables come from SurfCalc's own model, fitted to the published guides of major brands, for an average adult: 30 to 39, average fitness, surfing weekly in average waves. The calculator adjusts for your age, fitness, how often you surf, wave power and size, wetsuit and construction, and gives a ±5 % range to shop with.
| Weight | Shortboard | Fish | Midlength | Longboard | Soft-top |
|---|---|---|---|---|---|
| 45 kg · 99 lb | 26.6 | 28.5 | 35.1 | 41.3 | 41.3 |
| 50 kg · 110 lb | 29.6 | 31.7 | 39.0 | 45.8 | 45.8 |
| 55 kg · 121 lb | 32.5 | 34.8 | 43.0 | 50.4 | 50.4 |
| 60 kg · 132 lb | 35.5 | 38.0 | 46.9 | 55.0 | 55.0 |
| 65 kg · 143 lb | 38.5 | 41.1 | 50.8 | 59.6 | 59.6 |
| 70 kg · 154 lb | 41.4 | 44.3 | 54.7 | 64.2 | 64.2 |
| 75 kg · 165 lb | 44.4 | 47.5 | 58.6 | 68.8 | 68.8 |
| 80 kg · 176 lb | 47.3 | 50.6 | 62.5 | 73.4 | 73.4 |
| 85 kg · 187 lb | 50.3 | 53.8 | 66.4 | 77.9 | 77.9 |
| 90 kg · 198 lb | 53.2 | 57.0 | 70.3 | 82.5 | 82.5 |
| 95 kg · 209 lb | 56.2 | 60.1 | 74.2 | 87.1 | 87.1 |
| 100 kg · 220 lb | 59.2 | 63.3 | 78.1 | 91.7 | 91.7 |
| 105 kg · 231 lb | 62.1 | 66.5 | 82.0 | 96.3 | 96.3 |
| 110 kg · 243 lb | 65.1 | 69.6 | 85.9 | 100.9 | 100.9 |
| 115 kg · 254 lb | 68.0 | 72.8 | 89.8 | 105.5 | 105.5 |
| 120 kg · 265 lb | 71.0 | 76.0 | 93.7 | 110.0 | 110.0 |
Other skill levels: Beginner · Intermediate · Advanced · Expert / pro.