Thin, narrow and pulled-in for turns in good, punchy waves. The least foam you can paddle; rewards fitness and frequent surfing. Volume is the number every brand now prints on its boards: the liters of foam, which set how easily a board paddles and floats. These tables come from SurfCalc's own model, fitted to the published guides of major brands, for an average adult: 30 to 39, average fitness, surfing weekly in average waves. The calculator adjusts for your age, fitness, how often you surf, wave power and size, wetsuit and construction, and gives a ±5 % range to shop with.
| Weight | 1 Beginner | 2 Beg. / int. | 3 Intermediate | 4 Advanced | 5 Expert |
|---|---|---|---|---|---|
| 45 kg · 99 lb | 33.0 | 26.6 | 21.6 | 17.4 | 16.1 |
| 50 kg · 110 lb | 36.7 | 29.6 | 24.0 | 19.4 | 17.9 |
| 55 kg · 121 lb | 40.4 | 32.5 | 26.4 | 21.3 | 19.6 |
| 60 kg · 132 lb | 44.1 | 35.5 | 28.8 | 23.3 | 21.4 |
| 65 kg · 143 lb | 47.7 | 38.5 | 31.2 | 25.2 | 23.2 |
| 70 kg · 154 lb | 51.4 | 41.4 | 33.6 | 27.1 | 25.0 |
| 75 kg · 165 lb | 55.1 | 44.4 | 36.0 | 29.1 | 26.8 |
| 80 kg · 176 lb | 58.8 | 47.3 | 38.4 | 31.0 | 28.6 |
| 85 kg · 187 lb | 62.4 | 50.3 | 40.7 | 32.9 | 30.3 |
| 90 kg · 198 lb | 66.1 | 53.2 | 43.1 | 34.9 | 32.1 |
| 95 kg · 209 lb | 69.8 | 56.2 | 45.5 | 36.8 | 33.9 |
| 100 kg · 220 lb | 73.4 | 59.2 | 47.9 | 38.8 | 35.7 |
| 105 kg · 231 lb | 77.1 | 62.1 | 50.3 | 40.7 | 37.5 |
| 110 kg · 243 lb | 80.8 | 65.1 | 52.7 | 42.6 | 39.3 |
| 115 kg · 254 lb | 84.5 | 68.0 | 55.1 | 44.6 | 41.1 |
| 120 kg · 265 lb | 88.1 | 71.0 | 57.5 | 46.5 | 42.8 |
Get your own number → Shop shortboards →
Other charts: Fish / hybrid / groveler · Midlength / funboard · Longboard · Soft-top.