About 6'8" to 8'6", between a shortboard and a longboard. Easy paddling and early entry with turns still on the rail; good for progressing and for mellow points. Volume is the number every brand now prints on its boards: the liters of foam, which set how easily a board paddles and floats. These tables come from SurfCalc's own model, fitted to the published guides of major brands, for an average adult: 30 to 39, average fitness, surfing weekly in average waves. The calculator adjusts for your age, fitness, how often you surf, wave power and size, wetsuit and construction, and gives a ±5 % range to shop with.
| Weight | 1 Beginner | 2 Beg. / int. | 3 Intermediate | 4 Advanced | 5 Expert |
|---|---|---|---|---|---|
| 45 kg · 99 lb | 41.3 | 35.1 | 30.2 | 27.0 | 25.7 |
| 50 kg · 110 lb | 45.9 | 39.0 | 33.6 | 30.0 | 28.6 |
| 55 kg · 121 lb | 50.5 | 43.0 | 36.9 | 33.0 | 31.4 |
| 60 kg · 132 lb | 55.1 | 46.9 | 40.3 | 36.0 | 34.3 |
| 65 kg · 143 lb | 59.7 | 50.8 | 43.6 | 39.1 | 37.1 |
| 70 kg · 154 lb | 64.3 | 54.7 | 47.0 | 42.1 | 40.0 |
| 75 kg · 165 lb | 68.8 | 58.6 | 50.3 | 45.1 | 42.8 |
| 80 kg · 176 lb | 73.4 | 62.5 | 53.7 | 48.1 | 45.7 |
| 85 kg · 187 lb | 78.0 | 66.4 | 57.0 | 51.1 | 48.6 |
| 90 kg · 198 lb | 82.6 | 70.3 | 60.4 | 54.1 | 51.4 |
| 95 kg · 209 lb | 87.2 | 74.2 | 63.8 | 57.1 | 54.3 |
| 100 kg · 220 lb | 91.8 | 78.1 | 67.1 | 60.1 | 57.1 |
| 105 kg · 231 lb | 96.4 | 82.0 | 70.5 | 63.1 | 60.0 |
| 110 kg · 243 lb | 101.0 | 85.9 | 73.8 | 66.1 | 62.8 |
| 115 kg · 254 lb | 105.6 | 89.8 | 77.2 | 69.1 | 65.7 |
| 120 kg · 265 lb | 110.2 | 93.7 | 80.5 | 72.1 | 68.5 |
Get your own number → Shop midlengths and funboards →
Other charts: Performance shortboard · Fish / hybrid / groveler · Longboard · Soft-top.