Shorter and wider with a flatter rocker, so it paddles and glides in small or weak surf. The everyday board for a lot of people. Volume is the number every brand now prints on its boards: the liters of foam, which set how easily a board paddles and floats. These tables come from SurfCalc's own model, fitted to the published guides of major brands, for an average adult: 30 to 39, average fitness, surfing weekly in average waves. The calculator adjusts for your age, fitness, how often you surf, wave power and size, wetsuit and construction, and gives a ±5 % range to shop with.
| Weight | 1 Beginner | 2 Beg. / int. | 3 Intermediate | 4 Advanced | 5 Expert |
|---|---|---|---|---|---|
| 45 kg · 99 lb | 34.7 | 28.5 | 23.7 | 19.5 | 18.0 |
| 50 kg · 110 lb | 38.6 | 31.7 | 26.4 | 21.7 | 20.0 |
| 55 kg · 121 lb | 42.4 | 34.8 | 29.0 | 23.9 | 22.0 |
| 60 kg · 132 lb | 46.3 | 38.0 | 31.6 | 26.0 | 24.0 |
| 65 kg · 143 lb | 50.1 | 41.1 | 34.3 | 28.2 | 26.0 |
| 70 kg · 154 lb | 54.0 | 44.3 | 36.9 | 30.4 | 28.0 |
| 75 kg · 165 lb | 57.8 | 47.5 | 39.6 | 32.6 | 30.0 |
| 80 kg · 176 lb | 61.7 | 50.6 | 42.2 | 34.7 | 32.0 |
| 85 kg · 187 lb | 65.5 | 53.8 | 44.8 | 36.9 | 34.0 |
| 90 kg · 198 lb | 69.4 | 57.0 | 47.5 | 39.1 | 36.0 |
| 95 kg · 209 lb | 73.3 | 60.1 | 50.1 | 41.2 | 38.0 |
| 100 kg · 220 lb | 77.1 | 63.3 | 52.7 | 43.4 | 40.0 |
| 105 kg · 231 lb | 81.0 | 66.5 | 55.4 | 45.6 | 42.0 |
| 110 kg · 243 lb | 84.8 | 69.6 | 58.0 | 47.8 | 44.0 |
| 115 kg · 254 lb | 88.7 | 72.8 | 60.6 | 49.9 | 46.0 |
| 120 kg · 265 lb | 92.5 | 76.0 | 63.3 | 52.1 | 48.0 |
Get your own number → Shop fish, hybrids and grovelers →
Other charts: Performance shortboard · Midlength / funboard · Longboard · Soft-top.