SurfCalc › Volume chart › Fish / hybrid / groveler

Fish / hybrid / groveler volume chart

Shorter and wider with a flatter rocker, so it paddles and glides in small or weak surf. The everyday board for a lot of people. Volume is the number every brand now prints on its boards: the liters of foam, which set how easily a board paddles and floats. These tables come from SurfCalc's own model, fitted to the published guides of major brands, for an average adult: 30 to 39, average fitness, surfing weekly in average waves. The calculator adjusts for your age, fitness, how often you surf, wave power and size, wetsuit and construction, and gives a ±5 % range to shop with.

Liters by weight and skill

Weight1 Beginner2 Beg. / int.3 Intermediate4 Advanced5 Expert
45 kg · 99 lb34.728.523.719.518.0
50 kg · 110 lb38.631.726.421.720.0
55 kg · 121 lb42.434.829.023.922.0
60 kg · 132 lb46.338.031.626.024.0
65 kg · 143 lb50.141.134.328.226.0
70 kg · 154 lb54.044.336.930.428.0
75 kg · 165 lb57.847.539.632.630.0
80 kg · 176 lb61.750.642.234.732.0
85 kg · 187 lb65.553.844.836.934.0
90 kg · 198 lb69.457.047.539.136.0
95 kg · 209 lb73.360.150.141.238.0
100 kg · 220 lb77.163.352.743.440.0
105 kg · 231 lb81.066.555.445.642.0
110 kg · 243 lb84.869.658.047.844.0
115 kg · 254 lb88.772.860.649.946.0
120 kg · 265 lb92.576.063.352.148.0

Get your own number → Shop fish, hybrids and grovelers →

Other charts: Performance shortboard · Midlength / funboard · Longboard · Soft-top.