Roughly 8'8" and up. Catches almost anything, trims and noserides; the most waves per session in small, slow surf. Volume is the number every brand now prints on its boards: the liters of foam, which set how easily a board paddles and floats. These tables come from SurfCalc's own model, fitted to the published guides of major brands, for an average adult: 30 to 39, average fitness, surfing weekly in average waves. The calculator adjusts for your age, fitness, how often you surf, wave power and size, wetsuit and construction, and gives a ±5 % range to shop with.
| Weight | 1 Beginner | 2 Beg. / int. | 3 Intermediate | 4 Advanced | 5 Expert |
|---|---|---|---|---|---|
| 45 kg · 99 lb | 47.9 | 41.3 | 37.8 | 34.9 | 35.3 |
| 50 kg · 110 lb | 53.2 | 45.8 | 41.9 | 38.8 | 39.3 |
| 55 kg · 121 lb | 58.6 | 50.4 | 46.1 | 42.6 | 43.2 |
| 60 kg · 132 lb | 63.9 | 55.0 | 50.3 | 46.5 | 47.1 |
| 65 kg · 143 lb | 69.2 | 59.6 | 54.5 | 50.4 | 51.1 |
| 70 kg · 154 lb | 74.5 | 64.2 | 58.7 | 54.3 | 55.0 |
| 75 kg · 165 lb | 79.9 | 68.8 | 62.9 | 58.1 | 58.9 |
| 80 kg · 176 lb | 85.2 | 73.4 | 67.1 | 62.0 | 62.8 |
| 85 kg · 187 lb | 90.5 | 77.9 | 71.3 | 65.9 | 66.8 |
| 90 kg · 198 lb | 95.8 | 82.5 | 75.5 | 69.8 | 70.7 |
| 95 kg · 209 lb | 101.2 | 87.1 | 79.7 | 73.6 | 74.6 |
| 100 kg · 220 lb | 106.5 | 91.7 | 83.9 | 77.5 | 78.5 |
| 105 kg · 231 lb | 111.8 | 96.3 | 88.1 | 81.4 | 82.5 |
| 110 kg · 243 lb | 117.1 | 100.9 | 92.3 | 85.3 | 86.4 |
| 115 kg · 254 lb | 122.5 | 105.5 | 96.5 | 89.1 | 90.3 |
| 120 kg · 265 lb | 127.8 | 110.0 | 100.7 | 93.0 | 94.2 |
Get your own number → Shop longboards →
Other charts: Performance shortboard · Fish / hybrid / groveler · Midlength / funboard · Soft-top.