1441 JS listings (115 models) from Board Collective, Cleanline Surf, Down the Line Surf, JS Industries and 6 more: shortboards, fish, hybrids and grovelers, midlengths and funboards, soft-tops. Sizes run 4'10" to 7'6" and 17 to 65 liters. Every row links to the store's own product page.
| Board | Liters | Price |
|---|---|---|
JS JS Flame FishSoft-top | 25–39 | from £425 |
JS JS MonstaPerformance shortboard · used | 24–42 | from $695 |
JS Xero GravityPerformance shortboard | 24–44 | from $729 |
JS XeroPerformance shortboard | 25–47 | from $829 |
JS JS Xero GravityPerformance shortboard · used | 18–48 | from $495 |
JS JS Industries Big HorseMidlength / funboard | 26–65 | from $519 |
JS JS Black BaronPerformance shortboard | 24–37 | from £599 |
JS JS Forget Me Not 2Performance shortboard | 24–44 | from £725 |
JS Monsta 10Performance shortboard · used | 24–32 | from $729 |
JS JS El Baron PEPerformance shortboard | 37–52 | from £749 |
JS Xero Gravity Easy RiderPerformance shortboard | 26–42 | from $829 |
JS Golden ChildPerformance shortboard | 24–36 | from $829 |
JS Raging Bull Easy RiderPerformance shortboard | 35–42 | from $879 |
JS Xero Gravity Hyfi 3 0Performance shortboard | 24–48 | from $949 |
JS Sub Xero Hyfi 3 0Performance shortboard | 24–51 | from $949 |
JS JS Big HorsePerformance shortboard · used | 29–48 | from $395 |
JS JS Monsta BoxPerformance shortboard · used | 25–32 | from $395 |
JS JS Bull RunSoft-top | 27–47 | from £430 |
JS JS Big BaronSoft-top | 27–60 | from £449 |
JS JS Industries SUB XEROPerformance shortboard · used | 24–57 | from $600 |
See all JS boards in the finder →
Models carried by the most stores first; the price is the cheapest in-stock size. Prices are in the store's currency. Updated 2026-10-19.