Performance shortboard. 18 sizes from 4'10" to 6'8", 18 to 48 liters, listed by Down the Line Surf, REAL Watersports, Rider Shack. In stock from $495.
| Size | Liters | Price | Store |
|---|---|---|---|
| 4'10" | ≈17.9 | $649 sold out | REAL Watersports |
| 5'0" | ≈21.6 | $649 sold out | REAL Watersports |
| 5'1" | ≈23.0 | $649 sold out | REAL Watersports |
| 5'1" × 17 1/8" × 2 1/16" | 18.7 | £625 sold out | Down the Line Surf |
| 5'4" | ≈25.5 | $649 | REAL Watersports |
| 5'4" | ≈25.5 | $599 sold out | REAL Watersports |
| 5'5" | ≈26.1 | $649 | REAL Watersports |
| 5'5" | ≈26.1 | $599 sold out | REAL Watersports |
| 5'5" used | ≈26.1 | $495 | REAL Watersports |
| 5'6" | ≈26.8 | £675 sold out | Down the Line Surf |
| 5'6" × 19" × 2 3/8" | 26.1 | £725 sold out | Down the Line Surf |
| 5'7" | ≈27.6 | £675 sold out | Down the Line Surf |
| 5'8" L / FCS 2 | 28.4 | £975 sold out | Down the Line Surf |
| 5'8" | ≈28.4 | £675 sold out | Down the Line Surf |
| 5'8" L / FCS2 | 28.4 | £775 | Down the Line Surf |
| 5'8" L / FCS2 | 28.4 | £725 | Down the Line Surf |
| 5'8" | ≈28.4 | $799 sold out | REAL Watersports |
| 5'8" | ≈28.4 | $899 | REAL Watersports |
| 5'8" × 18 3/4" × 2 1/4" | 25.6 | £975 | Down the Line Surf |
| 5'8" × 18 3/4" × 2 1/4" FCS 2 | 25.6 | £675 sold out | Down the Line Surf |
| 5'8" × 18 3/4" × 2 5/16" FCS 2 | 26.3 | £675 sold out | Down the Line Surf |
| 5'8" × 18 3/4" × 2 1/4" FCS2 | 25.6 | £775 sold out | Down the Line Surf |
| 5'8" × 18 3/4" × 2 5/16" FCS2 | 26.3 | £775 sold out | Down the Line Surf |
| 5'8" × 18 3/4" × 2 1/4" FCS 2 | 25.6 | £725 sold out | Down the Line Surf |
| 5'8" × 19 1/4" × 2 7/16" | 28.4 | £725 sold out | Down the Line Surf |
| 5'9" L / FCS 2 | 30.0 | £975 sold out | Down the Line Surf |
| 5'9" | ≈29.3 | £675 sold out | Down the Line Surf |
| 5'9" L / FCS2 | 30.0 | £775 sold out | Down the Line Surf |
| 5'9" L / FCS2 | 30.0 | £725 | Down the Line Surf |
| 5'9" | ≈29.3 | $1,129 sold out | REAL Watersports |
| 5'9" | ≈29.3 | $949 | REAL Watersports |
| 5'9" | ≈29.3 | $899 | REAL Watersports |
| 5'9" | ≈29.3 | $829 sold out | REAL Watersports |
| 5'9" | ≈29.3 | $799 sold out | REAL Watersports |
| 5'9" × 19" × 2 5/16" | 27.0 | £975 | Down the Line Surf |
| 5'9" × 19" × 2 3/8" | 27.8 | £975 sold out | Down the Line Surf |
| 5'9" × 19" × 2 5/16" FCS 2 | 27.0 | £675 sold out | Down the Line Surf |
| 5'9" × 19" × 2 3/8" FCS 2 | 27.8 | £675 sold out | Down the Line Surf |
| 5'9" × 19" × 2 5/16" FCS2 | 27.0 | £775 | Down the Line Surf |
| 5'9" × 19" × 2 3/8" FCS2 | 27.8 | £775 sold out | Down the Line Surf |
| 5'9" × 19" × 2 5/16" FCS 2 | 27.0 | £725 sold out | Down the Line Surf |
| 5'9" × 19" × 2 3/8" FCS 2 | 27.8 | £725 sold out | Down the Line Surf |
| 5'9" × 19 1/2" × 2 1/2" | 30.0 | £725 sold out | Down the Line Surf |
| 5'10" '5L / FCS 2 | ≈31.6 | £975 sold out | Down the Line Surf |
| 5'10" | ≈30.1 | £675 sold out | Down the Line Surf |
| 5'10" L / FCS2 | 31.5 | £775 sold out | Down the Line Surf |
| 5'10" L / FCS2 | 31.5 | £725 sold out | Down the Line Surf |
| 5'10" | ≈30.1 | $1,129 | REAL Watersports |
| 5'10" | ≈30.1 | $1,099 sold out | REAL Watersports |
| 5'10" | ≈30.1 | $949 sold out | REAL Watersports |
| 5'10" | ≈30.1 | $899 | REAL Watersports |
| 5'10" | ≈30.1 | $829 | REAL Watersports |
| 5'10" | ≈30.1 | $799 sold out | REAL Watersports |
| 5'10" × 19 1/4" × 2 3/8" | 28.6 | £975 | Down the Line Surf |
| 5'10" × 19 1/4" × 2 7/16" | 29.5 | £975 | Down the Line Surf |
| 5'10" × 19 1/4" × 2 3/8" FCS 2 | 28.6 | £675 sold out | Down the Line Surf |
| 5'10" × 19 1/4" × 2 7/16" FCS 2 | 29.5 | £675 sold out | Down the Line Surf |
| 5'10" × 19 1/4" × 2 3/8" FCS2 | 28.6 | £775 sold out | Down the Line Surf |
| 5'10" × 19 1/4" × 2 7/16" FCS2 | 29.5 | £775 sold out | Down the Line Surf |
| 5'10" × 19 1/4" × 2 3/8" FCS 2 | 28.6 | £725 sold out | Down the Line Surf |
| 5'10" × 19 1/4" × 2 7/16" FCS 2 | 29.5 | £725 sold out | Down the Line Surf |
| 5'10" × 19 3/4" × 2 9/16" | 31.5 | £725 sold out | Down the Line Surf |
| 5'11" L / FCS 2 | 33.1 | £975 sold out | Down the Line Surf |
| 5'11" | ≈31.1 | £675 sold out | Down the Line Surf |
| 5'11" L / FCS2 | 33.1 | £775 sold out | Down the Line Surf |
| 5'11" L / FCS2 | 33.1 | £725 sold out | Down the Line Surf |
| 5'11" | ≈31.1 | $1,129 | REAL Watersports |
| 5'11" | ≈31.1 | $1,099 sold out | REAL Watersports |
| 5'11" | ≈31.1 | $949 sold out | REAL Watersports |
| 5'11" | ≈31.1 | $899 sold out | REAL Watersports |
| 5'11" | ≈31.1 | $829 sold out | REAL Watersports |
| 5'11" | ≈31.1 | $799 sold out | REAL Watersports |
| 5'11" × 19 1/2" × 2 7/16" | 30.2 | £975 | Down the Line Surf |
| 5'11" × 19 1/2" × 2 1/2" | 31.0 | £975 | Down the Line Surf |
| 5'11" × 19 1/2" × 2 7/16" FCS 2 | 30.2 | £675 sold out | Down the Line Surf |
| 5'11" × 19 1/2" × 2 1/2" FCS 2 | 31.0 | £675 sold out | Down the Line Surf |
| 5'11" × 19 1/2" × 2 7/16" FCS2 | 30.2 | £775 sold out | Down the Line Surf |
| 5'11" × 19 1/2" × 2 1/2" FCS2 | 31.0 | £775 sold out | Down the Line Surf |
| 5'11" × 19 1/2" × 2 7/16" FCS 2 | 30.2 | £725 sold out | Down the Line Surf |
| 5'11" × 19 1/2" × 2 1/2" FCS 2 | 31.0 | £725 sold out | Down the Line Surf |
| 5'11" × 19 7/8" × 2 5/8" | 33.1 | £725 sold out | Down the Line Surf |
| 6'0" L / FCS 2 | 34.6 | £975 sold out | Down the Line Surf |
| 6'0" | ≈32.2 | £675 sold out | Down the Line Surf |
| 6'0" L / FCS2 | 34.6 | £775 sold out | Down the Line Surf |
| 6'0" L / FCS2 | 34.6 | £725 sold out | Down the Line Surf |
| 6'0" | ≈32.2 | $1,129 | REAL Watersports |
| 6'0" | ≈32.2 | $1,099 sold out | REAL Watersports |
| 6'0" | ≈32.2 | $949 | REAL Watersports |
| 6'0" | ≈32.2 | $899 sold out | REAL Watersports |
| 6'0" | ≈32.2 | $829 | REAL Watersports |
| 6'0" | ≈32.2 | $799 sold out | REAL Watersports |
| 6'0" used | ≈32.2 | $699 | REAL Watersports |
| 6'0" × 19 3/4" × 2 1/2" | 32.0 | £975 | Down the Line Surf |
| 6'0" × 19 3/4" × 2 9/16" | 32.7 | £975 | Down the Line Surf |
| 6'0" × 19 3/4" × 2 1/2" FCS 2 | 32.0 | £675 sold out | Down the Line Surf |
| 6'0" × 19 3/4" × 2 9/16" FCS 2 | 32.7 | £675 sold out | Down the Line Surf |
| 6'0" × 19 3/4" × 2 1/2" FCS2 | 32.0 | £775 sold out | Down the Line Surf |
| 6'0" × 19 3/4" × 2 9/16" FCS2 | 32.7 | £775 sold out | Down the Line Surf |
| 6'0" × 19 3/4" × 2 1/2" FCS 2 | 32.0 | £725 sold out | Down the Line Surf |
| 6'0" × 19 3/4" × 2 9/16" FCS 2 | 32.7 | £725 sold out | Down the Line Surf |
| 6'0" × 20" × 2 11/16" | 34.6 | £725 sold out | Down the Line Surf |
| 6'1" L / FCS 2 | 36.3 | £975 sold out | Down the Line Surf |
| 6'1" | ≈33.5 | £675 sold out | Down the Line Surf |
| 6'1" L / FCS2 | 36.3 | £775 sold out | Down the Line Surf |
| 6'1" L / FCS2 | 36.3 | £725 sold out | Down the Line Surf |
| 6'1" | ≈33.5 | $1,129 sold out | REAL Watersports |
| 6'1" | ≈33.5 | $1,099 sold out | REAL Watersports |
| 6'1" | ≈33.5 | $949 | REAL Watersports |
| 6'1" | ≈33.5 | $899 sold out | REAL Watersports |
| 6'1" | ≈33.5 | $829 sold out | REAL Watersports |
| 6'1" | ≈33.5 | $799 sold out | REAL Watersports |
| 6'1" used | ≈33.5 | $699 | REAL Watersports |
| 6'1" × 20" × 2 9/16" | 33.6 | £975 sold out | Down the Line Surf |
| 6'1" × 20" × 2 5/8" | 34.5 | £975 | Down the Line Surf |
| 6'1" × 20" × 2 9/16" FCS 2 | 33.6 | £675 sold out | Down the Line Surf |
| 6'1" × 20" × 2 5/8" FCS 2 | 34.5 | £675 sold out | Down the Line Surf |
| 6'1" × 20" × 2 9/16" FCS2 | 33.6 | £775 | Down the Line Surf |
| 6'1" × 20" × 2 5/8" FCS2 | 34.5 | £775 sold out | Down the Line Surf |
| 6'1" × 20" × 2 9/16" FCS 2 | 33.6 | £725 sold out | Down the Line Surf |
| 6'1" × 20" × 2 5/8" FCS 2 | 34.5 | £725 | Down the Line Surf |
| 6'1" × 20 1/4" × 2 3/4" *2nd | 36.3 | £725 sold out | Down the Line Surf |
| 6'2" L / FCS 2 | 38.4 | £975 sold out | Down the Line Surf |
| 6'2" | ≈34.4 | £675 sold out | Down the Line Surf |
| 6'2" L / FCS2 | 38.4 | £775 sold out | Down the Line Surf |
| 6'2" L / FCS2 | 38.4 | £725 sold out | Down the Line Surf |
| 6'2" | ≈34.4 | $1,099 sold out | REAL Watersports |
| 6'2" | ≈34.4 | $899 sold out | REAL Watersports |
| 6'2" | ≈34.4 | $829 | REAL Watersports |
| 6'2" | ≈34.4 | $799 | REAL Watersports |
| 6'2" × 20 1/4" × 2 5/8" | 35.4 | £975 sold out | Down the Line Surf |
| 6'2" × 20 1/4" × 2 11/16" | 36.1 | £975 | Down the Line Surf |
| 6'2" × 20 1/4" × 2 5/8" FCS 2 | 35.4 | £675 sold out | Down the Line Surf |
| 6'2" × 20 1/4" × 2 5/8" Futures | 35.4 | £549 sold out | Down the Line Surf |
| 6'2" × 20 1/4" × 2 11/16" FCS 2 | 36.1 | £675 sold out | Down the Line Surf |
| 6'2" × 20 1/4" × 2 11/16" FCS2 | 36.1 | £775 | Down the Line Surf |
| 6'2" × 20 1/4" × 2 5/8" FCS 2 | 35.4 | £725 sold out | Down the Line Surf |
| 6'2" × 20 1/4" × 2 11/16" Futures | 36.1 | £725 | Down the Line Surf |
| 6'2" × 20 1/2" × 2 13/16" | 38.4 | £725 sold out | Down the Line Surf |
| 6'3" L / FCS 2 | 40.2 | £975 sold out | Down the Line Surf |
| 6'3" | ≈36.0 | £675 sold out | Down the Line Surf |
| 6'3" L / FCS2 | 40.2 | £775 sold out | Down the Line Surf |
| 6'3" L / FCS2 | 40.2 | £725 sold out | Down the Line Surf |
| 6'3" | ≈36.0 | $899 sold out | REAL Watersports |
| 6'3" × 20 1/2" × 2 11/16" | 37.1 | £975 | Down the Line Surf |
| 6'3" × 20 1/2" × 2 11/16" FCS 2 | 37.1 | £675 sold out | Down the Line Surf |
| 6'3" × 20 1/2" × 2 3/4" FCS 2 | 38.0 | £549 sold out | Down the Line Surf |
| 6'3" × 20 1/2" × 2 11/16" FCS2 | 37.1 | £775 | Down the Line Surf |
| 6'3" × 20 1/2" × 2 11/16" FCS 2 | 37.1 | £725 | Down the Line Surf |
| 6'3" × 20 1/2" × 2 1/2" FCS 2 | 38.0 | £725 sold out | Down the Line Surf |
| 6'3" × 20 3/4" × 2 7/8" | 40.2 | £725 sold out | Down the Line Surf |
| 6'4" | ≈37.0 | £675 sold out | Down the Line Surf |
| 6'4" L / FCS2 | 42.4 | £775 sold out | Down the Line Surf |
| 6'4" L / FCS2 | 42.4 | £725 sold out | Down the Line Surf |
| 6'4" | ≈37.0 | $949 sold out | REAL Watersports |
| 6'4" | ≈37.0 | $899 sold out | REAL Watersports |
| 6'4" × 20 3/4" × 2 3/4" FCS 2 | 39.0 | £675 sold out | Down the Line Surf |
| 6'4" × 20 3/4" × 2 13/16" FCS 2 | 39.6 | £675 sold out | Down the Line Surf |
| 6'4" × 20 3/4" × 2 3/4" FCS2 | 39.0 | £775 | Down the Line Surf |
| 6'4" × 20 3/4" × 2 13/16" FCS2 | 39.6 | £775 sold out | Down the Line Surf |
| 6'4" × 20 3/4" × 2 3/4" FCS 2 | 39.0 | £725 | Down the Line Surf |
| 6'4" × 20 3/4" × 2 13/16" used | 39.6 | $425 sold out | Rider Shack |
| 6'4" × 20 7/8" × 3" | 42.4 | £725 sold out | Down the Line Surf |
| 6'6" | ≈39.7 | £675 sold out | Down the Line Surf |
| 6'6" L / FCS2 | 45.7 | £775 sold out | Down the Line Surf |
| 6'6" L / FCS2 | 45.7 | £725 | Down the Line Surf |
| 6'6" × 21 1/4" × 2 3/4" FCS2 | 40.9 | £775 | Down the Line Surf |
| 6'6" × 21 1/4" × 2 7/8" FCS2 | 42.3 | £775 sold out | Down the Line Surf |
| 6'6" × 21 1/2" × 3 1/16" | 45.7 | £725 sold out | Down the Line Surf |
| 6'8" L / FCS2 | 47.8 | £725 | Down the Line Surf |
| 6'8" × 21 3/4" × 3 1/8" | 47.8 | £725 sold out | Down the Line Surf |
Open JS JS Xero Gravity in the finder →
One row per size and store. Liters marked ≈ are SurfCalc estimates (from the same model at other sizes, or from the dimensions). Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More JS boards · Shortboards. Updated 2026-10-19.