SurfCalc › Surfboards › JS › Xero Gravity

JS Xero Gravity

Performance shortboard. 13 sizes from 5'6" to 6'8", 24 to 44 liters, listed by Board Collective, JS Industries, Jack's Surfboards, Surfboard Empire. In stock from $729.

JS Xero Gravity

Every size and price

SizeLitersPriceStore
5'6" × 19" × 2 1/4" used≈25.2$829JS Industries
5'7" × 18 5/8" × 2 1/4"24.9$829JS Industries
5'7" × 18 5/8" × 2 3/16" Futures24.3$829Jack's Surfboards
5'7" × 18 5/8" × 2 1/4" Futures24.9$829Jack's Surfboards
5'8" × 18 3/4" × 2 5/16"26.3$829JS Industries
5'8" × 18 3/4" × 2 1/4" Futures25.6$829Jack's Surfboards
5'8" × 18 3/4" × 2 5/16" Futures26.3$829Jack's Surfboards
5'8" × 18 3/4" × 2 5/16" FCS II26.3A$1,099 sold outSurfboard Empire
5'9" × 19" × 2 5/16" No Colour / =FCS27.0A$1,099Board Collective
5'9" × 19" × 2 3/8" No Colour / =FCS27.8A$1,099 sold outBoard Collective
5'9" × 19" × 2 5/16"27.0$1,129JS Industries
5'9" × 19" × 2 3/8"27.8$1,129JS Industries
5'9" × 19" × 2 3/8"27.8$949JS Industries
5'9" × 19" × 2 3/8"27.8$829JS Industries
5'9" × 19" × 2 5/16"27.0$829JS Industries
5'9" × 19" × 2 5/16" Futures27.0$829Jack's Surfboards
5'9" × 19" × 2 3/8" Futures27.8$829Jack's Surfboards
5'9" × 19" × 2 5/16" FCS II27.0A$1,099 sold outSurfboard Empire
5'9" × 19" × 2 3/8" FCS II27.8A$1,099 sold outSurfboard Empire
5'10" × 19 1/4" × 2 3/8" No Colour / =FCS28.6A$1,099Board Collective
5'10" × 19 1/4" × 2 3/8"28.6$1,129JS Industries
5'10" × 19 1/4" × 2 7/16"29.5$949JS Industries
5'10" × 19 1/4" × 2 3/8"28.6$829JS Industries
5'10" × 19 1/4" × 2 7/16"29.5$829JS Industries
5'10" × 19 1/4" × 2 3/8" Futures28.6$829Jack's Surfboards
5'10" × 19 1/4" × 2 3/8" FCS II28.6A$1,099 sold outSurfboard Empire
5'10" × 19 1/4" × 2 7/16" FCS II29.5A$1,099 sold outSurfboard Empire
5'11" × 19 1/2" × 2 7/16" No Colour / =FCS30.2A$1,099Board Collective
5'11" × 19 1/2" × 2 1/2" No Colour / =FCS31.0A$1,099Board Collective
5'11" × 19 1/2" × 2 7/16"30.2$1,129JS Industries
5'11" × 19 1/2" × 2 1/2"31.0$1,129JS Industries
5'11" × 19 1/2" × 2 1/2"31.0$949JS Industries
5'11" × 19 1/2" × 2 7/16"30.2$949JS Industries
5'11" × 19 1/2" × 2 7/16"30.2$829JS Industries
5'11" × 19 1/2" × 2 1/2"31.0$829JS Industries
5'11" × 19 1/2" × 2 7/16" Futures30.2$829Jack's Surfboards
5'11" × 19 1/2" × 2 1/2" Futures31.0$829Jack's Surfboards
5'11" × 19 1/2" × 2 7/16" FCS II30.2A$1,099 sold outSurfboard Empire
5'11" × 19 1/2" × 2 1/2" FCS II31.0A$1,099 sold outSurfboard Empire
6'0" × 19 3/4" × 2 1/2" No Colour / =FCS32.0A$1,099 sold outBoard Collective
6'0" × 19 3/4" × 2 9/16" No Colour / =FCS32.7A$1,099 sold outBoard Collective
6'0" × 19 3/4" × 2 1/2"32.0$1,129JS Industries
6'0" × 19 3/4" × 2 9/16"32.7$1,129JS Industries
6'0" × 19 3/4" × 2 1/2" used32.0$1,099JS Industries
6'0" × 19 3/4" × 2 9/16"32.7$949JS Industries
6'0" × 19 3/4" × 2 1/2"32.0$949JS Industries
6'0" × 19 3/4" × 2 1/2"32.0$829JS Industries
6'0" × 19 3/4" × 2 9/16"32.7$829 sold outJS Industries
6'0" × 19 3/4" × 2 1/2" Futures32.0$829Jack's Surfboards
6'0" × 19 3/4" × 2 9/16" Futures32.7$829Jack's Surfboards
6'0" × 19 3/4" × 2 1/2" FCS II32.0A$1,099 sold outSurfboard Empire
6'0" × 19 3/4" × 2 9/16" FCS II32.7A$1,099 sold outSurfboard Empire
6'1" × 20" × 2 9/16" No Colour / =FCS33.6A$1,099Board Collective
6'1" × 20" × 2 5/8" No Colour / =FCS34.5A$1,099Board Collective
6'1" × 20" × 2 9/16"33.6$1,129JS Industries
6'1" × 20" × 2 5/8"34.5$1,129JS Industries
6'1" × 20" × 2 9/16"33.6$949JS Industries
6'1" × 20" × 2 5/8"34.5$949JS Industries
6'1" × 20" × 2 9/16"33.6$829JS Industries
6'1" × 20" × 2 5/8"34.5$829JS Industries
6'1" × 20" × 2 9/16" Futures33.6$829Jack's Surfboards
6'1" × 20" × 2 5/8" Futures34.5$829Jack's Surfboards
6'1" × 20" × 2 5/8" FCS II34.5A$1,099 sold outSurfboard Empire
6'2" × 20 1/4" × 2 5/8" No Colour / =FCS35.4A$1,099Board Collective
6'2" × 20 1/4" × 2 11/16" No Colour / =FCS36.1A$1,099Board Collective
6'2" × 20 1/4" × 2 5/8"35.4$1,129JS Industries
6'2" × 20 1/4" × 2 11/16"36.1$949JS Industries
6'2" × 20 1/4" × 2 5/8"35.4$949JS Industries
6'2" × 20 1/4" × 2 11/16"36.1$829JS Industries
6'2" × 20 1/4" × 2 5/8" Futures35.4$829Jack's Surfboards
6'2" × 20 1/4" × 2 11/16" Futures36.1$829Jack's Surfboards
6'2" × 20 1/4" × 2 11/16" FCS II36.1A$1,099 sold outSurfboard Empire
6'3" × 19 1/4" × 2 5/16"≈29.8$729JS Industries
6'3" × 20 1/2" × 2 3/4"38.0$949JS Industries
6'3" × 20 1/2" × 2 11/16"37.1$949JS Industries
6'3" × 20 1/2" × 2 11/16"37.1$829JS Industries
6'3" × 20 1/2" × 2 11/16"37.1$729JS Industries
6'3" × 20 1/2" × 2 11/16" Futures37.1$829Jack's Surfboards
6'3" × 20 1/2" × 2 3/4" Futures38.0$829Jack's Surfboards
6'4" × 20 3/4" × 2 13/16"39.6$1,129JS Industries
6'4" × 20 3/4" × 2 3/4"39.0$949JS Industries
6'4" × 20 3/4" × 2 3/4"39.0$829JS Industries
6'4" × 20 3/4" × 2 3/4" Futures39.0$829Jack's Surfboards
6'4" × 20 3/4" × 2 13/16" Futures39.6$829Jack's Surfboards
6'6" × 21 1/4" × 2 3/4"40.9$1,129JS Industries
6'6" × 21 1/4" × 2 3/4"40.9$949JS Industries
6'6" × 21 1/4" × 2 7/8"42.3$949JS Industries
6'6" × 21 1/4" × 2 3/4"40.9$829JS Industries
6'6" × 21 1/4" × 2 3/4" Futures40.9$829Jack's Surfboards
6'6" × 21 1/4" × 2 7/8" Futures42.3$829Jack's Surfboards
6'8" × 21 3/4" × 2 7/8"44.4$999JS Industries

Open JS Xero Gravity in the finder →

One row per size and store. Liters marked ≈ are SurfCalc estimates (from the same model at other sizes, or from the dimensions). Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More JS boards · Shortboards. Updated 2026-10-19.