Performance shortboard. 15 sizes from 5'2" to 6'4", 24 to 37 liters, listed by Down the Line Surf, REAL Watersports, Rider Shack. In stock from £599.
| Size | Liters | Price | Store |
|---|---|---|---|
| 5'2" FCS 2 | ≈23.8 | £599 | Down the Line Surf |
| 5'3" FCS2 | ≈24.8 | £775 | Down the Line Surf |
| 5'3" FCS2 | ≈24.8 | £725 sold out | Down the Line Surf |
| 5'3" FCS 2 | ≈24.8 | £699 sold out | Down the Line Surf |
| 5'3" | ≈24.8 | $949 | REAL Watersports |
| 5'4" | ≈25.5 | £649 | Down the Line Surf |
| 5'4" FCS2 | ≈25.5 | £775 | Down the Line Surf |
| 5'4" | ≈25.5 | £625 sold out | Down the Line Surf |
| 5'4" FCS2 | ≈25.5 | £725 sold out | Down the Line Surf |
| 5'4" FCS 2 | ≈25.5 | £599 | Down the Line Surf |
| 5'4" | ≈25.5 | $949 | REAL Watersports |
| 5'4" | ≈25.5 | $899 sold out | REAL Watersports |
| 5'5" | ≈26.1 | £699 | Down the Line Surf |
| 5'5" | ≈26.1 | £649 | Down the Line Surf |
| 5'5" FCS2 | ≈26.1 | £775 | Down the Line Surf |
| 5'5" | ≈26.1 | £625 sold out | Down the Line Surf |
| 5'5" FCS2 | ≈26.1 | £725 sold out | Down the Line Surf |
| 5'5" | ≈26.1 | $949 | REAL Watersports |
| 5'6" | ≈26.8 | £749 sold out | Down the Line Surf |
| 5'6" | ≈26.8 | £649 | Down the Line Surf |
| 5'6" FCS2 | ≈26.8 | £775 sold out | Down the Line Surf |
| 5'6" | ≈26.8 | £625 sold out | Down the Line Surf |
| 5'6" FCS2 | ≈26.8 | £725 sold out | Down the Line Surf |
| 5'6" FCS 2 | ≈26.8 | £699 sold out | Down the Line Surf |
| 5'6" | ≈26.8 | $949 | REAL Watersports |
| 5'6" | ≈26.8 | $899 sold out | REAL Watersports |
| 5'7" | ≈27.6 | £749 sold out | Down the Line Surf |
| 5'7" | ≈27.6 | £775 | Down the Line Surf |
| 5'7" | ≈27.6 | £649 | Down the Line Surf |
| 5'7" | ≈27.6 | £625 sold out | Down the Line Surf |
| 5'7" FCS2 | ≈27.6 | £725 | Down the Line Surf |
| 5'7" FCS 2 | ≈27.6 | £699 sold out | Down the Line Surf |
| 5'7" used | ≈27.6 | $795 | REAL Watersports |
| 5'7" | ≈29.7 | $829 | REAL Watersports |
| 5'8" | ≈28.4 | £699 sold out | Down the Line Surf |
| 5'8" | ≈28.4 | £649 sold out | Down the Line Surf |
| 5'8" FCS2 | ≈28.4 | £775 | Down the Line Surf |
| 5'8" | ≈28.4 | £500 sold out | Down the Line Surf |
| 5'8" FCS2 | ≈28.4 | £725 sold out | Down the Line Surf |
| 5'8" FCS 2 | ≈28.4 | £599 sold out | Down the Line Surf |
| 5'8" | ≈28.4 | $949 | REAL Watersports |
| 5'8" | ≈28.4 | $899 sold out | REAL Watersports |
| 5'9" | ≈29.3 | £749 sold out | Down the Line Surf |
| 5'9" | ≈29.3 | £649 sold out | Down the Line Surf |
| 5'9" FCS2 | ≈29.3 | £775 sold out | Down the Line Surf |
| 5'9" | ≈29.3 | £625 sold out | Down the Line Surf |
| 5'9" FCS2 | ≈29.3 | £725 | Down the Line Surf |
| 5'9" FCS 2 | ≈29.3 | £699 sold out | Down the Line Surf |
| 5'9" | ≈29.3 | $899 | REAL Watersports |
| 5'10" | ≈30.1 | £749 sold out | Down the Line Surf |
| 5'10" | ≈30.1 | £775 sold out | Down the Line Surf |
| 5'10" | ≈30.1 | £649 sold out | Down the Line Surf |
| 5'10" | ≈30.1 | £625 sold out | Down the Line Surf |
| 5'10" FCS2 | ≈30.1 | £725 | Down the Line Surf |
| 5'10" FCS 2 | ≈30.1 | £699 sold out | Down the Line Surf |
| 5'10" | ≈30.1 | $899 sold out | REAL Watersports |
| 5'10" | ≈33.5 | $799 | REAL Watersports |
| 5'10" × 20 1/4" × 2 5/8" used | 31.7 | $375 sold out | Rider Shack |
| 5'10" × 20 3/4" used | 35.4 | $375 sold out | Rider Shack |
| 5'11" | ≈31.1 | £749 sold out | Down the Line Surf |
| 5'11" | ≈31.1 | £649 sold out | Down the Line Surf |
| 5'11" FCS2 | ≈31.1 | £775 sold out | Down the Line Surf |
| 5'11" FCS2 | ≈31.1 | £725 | Down the Line Surf |
| 5'11" FCS 2 | ≈31.1 | £699 sold out | Down the Line Surf |
| 5'11" | ≈31.1 | $899 | REAL Watersports |
| 5'11" | ≈32.4 | $829 | REAL Watersports |
| 6'0" | ≈32.2 | £749 sold out | Down the Line Surf |
| 6'0" | ≈32.2 | £775 sold out | Down the Line Surf |
| 6'0" | ≈32.2 | £649 sold out | Down the Line Surf |
| 6'0" FCS2 | ≈32.2 | £725 | Down the Line Surf |
| 6'0" FCS 2 | ≈32.2 | £699 sold out | Down the Line Surf |
| 6'0" | ≈32.2 | $899 sold out | REAL Watersports |
| 6'0" | ≈33.1 | $799 | REAL Watersports |
| 6'0" × 20 1/2" × 2 7/8" | 36.2 | £649 sold out | Down the Line Surf |
| 6'1" | ≈33.5 | £749 sold out | Down the Line Surf |
| 6'1" | ≈33.5 | £649 sold out | Down the Line Surf |
| 6'1" FCS2 | ≈33.5 | £775 | Down the Line Surf |
| 6'1" FCS2 | ≈33.5 | £725 sold out | Down the Line Surf |
| 6'1" | ≈33.5 | $949 | REAL Watersports |
| 6'2" | ≈34.4 | £749 sold out | Down the Line Surf |
| 6'2" FCS 2 | ≈34.4 | £699 sold out | Down the Line Surf |
| 6'2" | ≈34.7 | $799 | REAL Watersports |
| 6'3" | ≈36.0 | £749 sold out | Down the Line Surf |
| 6'3" | ≈36.0 | £775 sold out | Down the Line Surf |
| 6'3" | ≈36.0 | £649 sold out | Down the Line Surf |
| 6'3" | ≈36.0 | $899 | REAL Watersports |
| 6'4" | ≈37.0 | $949 | REAL Watersports |
| 6'4" | ≈36.4 | $799 | REAL Watersports |
Open JS JS Black Baron in the finder →
One row per size and store. Liters marked ≈ are SurfCalc estimates (from the same model at other sizes, or from the dimensions). Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More JS boards · Shortboards. Updated 2026-10-19.