294 board sizes between 55 and 57 liters across 136 models: 71 midlengths and funboards, 36 soft-tops, 12 longboards. Volume is the number every brand now prints on the board, so it is the fairest way to compare a fish against a shortboard. If you got 56 L from the calculator, these fit the sweet spot.
| Board | Liters | Price |
|---|---|---|
| ≈56.0 | from $945 | |
| ≈56.9 | from $675 | |
| 56.0 | from A$720 | |
| ≈56.3 | from $905 | |
| 56.0 | from £375 sold out | |
| 55.0 | from $475 sold out | |
| 56.7 | from $499 sold out | |
| 56.9 | from $514 sold out | |
| 55.9 | from €638 sold out | |
| 56.4 | from $650 sold out | |
| ≈55.0 | from $995 sold out | |
| 55.9 | $400 | |
| 55.4 | $430 | |
| 55.0 | A$455 | |
| ≈55.1 | $500 | |
| 56.0 | $515 | |
| ≈56.2 | €520 | |
| 56.0 | €559 | |
| 55.0 | A$620 | |
Mick Fanning Softboards X Laura Enever Supersoft Sugar Glider SoftboardSoft-top7'6" × 22 5/8" × 2 7/8" | 55.0 | A$625 |
See all 294 sizes in the finder →
One row per model, cheapest in-stock size shown. Prices are in the store's currency; ≈ marks a SurfCalc estimate. Updated 2026-10-20.