Longboard. 3 sizes from 8'0" to 9'0", 57 to 92 liters, listed by Jack's Surfboards, NSP, Surftech. In stock from $540.
| Size | Liters | Price | Store |
|---|---|---|---|
| 8'0" × 22" × 2" ³ / ⁴" | 56.9 | $600 sold out | Jack's Surfboards |
| 8'0" × 22" × 2" White | ≈73.2 | $565 sold out | NSP |
| 8'0" × 22" × 2" Sky Blue | ≈73.2 | $605 sold out | NSP |
| 8'0" × 22" × 2" White | ≈73.2 | $610 sold out | NSP |
| 8'0" × 22" × 2" Sky Blue | ≈73.2 | $575 sold out | NSP |
| 8'0" × 22" × 2" White | ≈73.2 | $655 sold out | NSP |
| 8'0" × 22" × 2" Sky Blue | ≈73.2 | $690 sold out | NSP |
| 8'0" × 22" × 2" White | ≈73.2 | $665 | NSP |
| 8'0" × 22" × 2" Sky Blue | ≈73.2 | $650 | NSP |
| 8'0" × 22" × 2" Sky Blue | ≈73.2 | $685 sold out | NSP |
| 8'0" × 22" × 2" | ≈56.9 | $675 | NSP |
| 8'0" × 22" × 2" | 56.9 | $600 sold out | NSP |
| 8'0" × 22" × 2" | 64.4 | $640 sold out | NSP |
| 8'0" × 22" × 2" ³ / ⁴" / White | 56.9 | $515 sold out | NSP |
| 8'0" × 22" × 2" ³ / ⁴" / Sea Foam | 56.9 | $550 sold out | NSP |
| 8'0" × 22" × 2" Elements / Red | 56.9 | $515 sold out | Surftech |
| 8'0" × 22" × 2" Protech / White tint | 56.9 | $525 sold out | Surftech |
| 8'0" × 22" × 2" Elements / Red | 64.4 | $575 sold out | Surftech |
| 8'0" × 22" × 2" Elements / White | 64.4 | $484 sold out | Surftech |
| 8'0" × 22" × 2" E+ / Red | 64.4 | $665 sold out | Surftech |
| 8'0" × 22" × 2" Protech / White tint | 64.4 | $550 sold out | Surftech |
| 8'0" × 22" × 2" Elements / Blue | 64.4 | $493 sold out | Surftech |
| 8'0" × 22" × 2" Elements / Red | 73.2 | $620 sold out | Surftech |
| 8'0" × 22" × 2" Elements / Red | 82.0 | $650 sold out | Surftech |
| 8'0" × 22" × 2" Elements / Red | 92.3 | $670 sold out | Surftech |
| 8'0" × 22" × 2" Elements / Navy | 92.3 | $599 sold out | Surftech |
| 8'0" × 22" × 2" E+ / Green | 92.3 | $800 sold out | Surftech |
| 8'0" × 22" × 2" White | ≈73.2 | $555 sold out | Surftech |
| 8'0" × 22" × 2" White | ≈73.2 | $590 sold out | Surftech |
| 8'0" × 22" × 2" Sky Blue | ≈73.2 | $625 sold out | Surftech |
| 8'0" × 22" × 2" White | ≈73.2 | $655 sold out | Surftech |
| 8'0" × 22" × 2" Sky Blue | ≈73.2 | $685 sold out | Surftech |
| 8'0" × 22" × 2" ³ / ⁴" | 56.9 | $600 sold out | Surftech |
| 8'6" × 22" ¹ / ⁴" x 2 ⁷ / ⁸" | 64.4 | $640 sold out | Jack's Surfboards |
| 8'6" × 22" ¹ / ⁴" x 2 ⁷ / ⁸" / White | 64.4 | $540 | NSP |
| 8'6" × 22" ¹ / ⁴" x 2 ⁷ / ⁸" / Sea Foam | 64.4 | $575 | NSP |
| 8'6" × 22" ¹ / ⁴" x 2 ⁷ / ⁸" | 64.4 | $640 sold out | Surftech |
| 9'0" × 22" ³ / ⁴" x 3" | 73.2 | $675 | Jack's Surfboards |
| 9'0" × 22" ³ / ⁴" x 3" / White | 73.2 | $575 | NSP |
| 9'0" × 22" ³ / ⁴" x 3" / Sea Foam | 73.2 | $610 | NSP |
| 9'0" × 22" ³ / ⁴" x 3" | 73.2 | $675 sold out | Surftech |
Open NSP Longboard in the finder →
One row per size and store. Liters marked ≈ are SurfCalc estimates (from the same model at other sizes, or from the dimensions). Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More NSP boards · Longboards. Updated 2026-10-19.