1,130 soft-top listings from 26 stores. Foam deck and rails, forgiving and safe in crowds and whitewater. For learning, kids and summer slop; volume runs high by design. Not sure how much foam you need? The calculator gives a range for this board type from your weight, skill and waves.
| Board | Liters | Price |
|---|---|---|
Catch Surf Odysea X Lost RNFSoft-top | 33–53 | from $399 |
Softech Roller 2 0Soft-top | 38–87 | from £320 |
Catch Surf Odysea LogSoft-top | 38–98 | from $400 |
Softech Mason Ho CoasterSoft-top | 38–87 | from £370 |
Softech Eric Geiselman FlashSoft-top | 32–60 | from $370 |
Softech Roller SoftboardSoft-top | 38–72 | from $395 |
| 33–98 | from A$485 | |
Ocean & Earth Bug SoftboardSoft-top | 26–38 | from £180 |
Softech Goblin SoftboardSoft-top | 31–47 | from A$300 |
Catch Surf Odysea Log SoftSoft-top | 58–125 | from $475 |
Softech Used Softech Kyuss King FishSoft-top · used | 34–37 | from $225 sold out |
Catch Surf Odysea Log SoftboardSoft-top | 38–98 | from £380 |
| 52–60 | from £380 | |
Softech Coaster Mason HoSoft-top | 38–87 | from €410 |
Softech Sally Fitz CoasterSoft-top | 38–72 | from £410 |
Softech Bomber SoftboardSoft-top | 42–60 | from $415 |
Softech Coaster SoftboardSoft-top | 38–87 | from £430 |
| 38–55 | from A$455 | |
Softech Slayer SoftboardSoft-top | 55–60 | from £470 |
Softech Zeppelin 2 0Soft-top | 58–98 | from £510 |
Boards sold by the most stores first. Prices are in the store's currency; a liter value marked ≈ is SurfCalc's estimate from the board's dimensions. Updated 2026-10-19.