Performance shortboard. 15 sizes from 5'5" to 6'8", 24 to 48 liters, listed by Down the Line Surf, REAL Watersports. In stock from £775.
| Size | Liters | Price | Store |
|---|---|---|---|
| 5'5" × 19" × 2 5/16" | 25.3 | £499 sold out | Down the Line Surf |
| 5'6" × 19" × 2 3/16" FCS 2 | 24.6 | £625 sold out | Down the Line Surf |
| 5'6" × 19 1/8" × 2 3/8" | 26.5 | £499 sold out | Down the Line Surf |
| 5'7" L / FCS2 | 28.3 | £775 sold out | Down the Line Surf |
| 5'7" | ≈27.6 | $949 | REAL Watersports |
| 5'7" × 18 5/8" × 2 3/16" FCS 2 | 24.2 | £625 sold out | Down the Line Surf |
| 5'7" × 18 5/8" × 2 1/4" FCS 2 | 25.0 | £625 sold out | Down the Line Surf |
| 5'7" × 19 1/4" × 2 5/16" FCS2 | 26.8 | £775 sold out | Down the Line Surf |
| 5'7" × 19 1/4" × 2 1/4" FCS2 | 26.1 | £795 sold out | Down the Line Surf |
| 5'7" × 19 1/4" × 2 5/16" FCS2 | 26.8 | £795 sold out | Down the Line Surf |
| 5'7" × 19 1/4" × 2 5/16" FCS 2 | 26.8 | £625 sold out | Down the Line Surf |
| 5'7" × 19 1/4" × 2 7/16" | 27.9 | £499 sold out | Down the Line Surf |
| 5'7" × 19 1/2" × 2 7/16" | 28.3 | £499 sold out | Down the Line Surf |
| 5'7" × 26.10" L - Dan / FCS2 | 26.1 | £775 sold out | Down the Line Surf |
| 5'8" L / FCS2 | 29.6 | £775 sold out | Down the Line Surf |
| 5'8" | ≈28.4 | $949 | REAL Watersports |
| 5'8" | ≈28.4 | $899 sold out | REAL Watersports |
| 5'8" × 18 3/4" × 2 1/4" FCS 2 | 25.5 | £625 sold out | Down the Line Surf |
| 5'8" × 18 3/4" × 2 5/16" FCS 2 | 26.2 | £625 sold out | Down the Line Surf |
| 5'8" × 19 1/2" × 2 3/8" FCS2 | 28.4 | £775 sold out | Down the Line Surf |
| 5'8" × 19 1/2" × 2 5/16" FCS2 | 27.6 | £795 | Down the Line Surf |
| 5'8" × 19 1/2" × 2 3/8" FCS2 | 28.4 | £795 | Down the Line Surf |
| 5'8" × 19 1/2" × 2 1/2" | 29.4 | £499 sold out | Down the Line Surf |
| 5'8" × 19 5/8" × 2 1/2" | 29.6 | £499 sold out | Down the Line Surf |
| 5'9" L / FCS2 | 31.0 | £775 sold out | Down the Line Surf |
| 5'9" | ≈29.3 | $949 | REAL Watersports |
| 5'9" | ≈29.3 | $899 sold out | REAL Watersports |
| 5'9" × 19" × 2 5/16" FCS 2 | 26.9 | £625 sold out | Down the Line Surf |
| 5'9" × 19" × 2 3/8" FCS 2 | 27.6 | £625 sold out | Down the Line Surf |
| 5'9" × 19 5/8" × 2 3/8" FCS2 | 29.0 | £775 sold out | Down the Line Surf |
| 5'9" × 19 5/8" × 2 7/16" FCS2 | 29.9 | £775 sold out | Down the Line Surf |
| 5'9" × 19 5/8" × 2 3/8" FCS2 | 29.0 | £795 | Down the Line Surf |
| 5'9" × 19 5/8" × 2 7/16" Futures | 29.9 | £795 sold out | Down the Line Surf |
| 5'9" × 19 5/8" × 2 3/8" FCS 2 | 29.0 | £625 sold out | Down the Line Surf |
| 5'9" × 19 5/8" × 2 7/16" FCS 2 | 29.9 | £625 sold out | Down the Line Surf |
| 5'9" × 19 5/8" × 2 9/16" | 30.8 | £499 sold out | Down the Line Surf |
| 5'9" × 19 3/4" × 2 9/16" | 31.0 | £499 sold out | Down the Line Surf |
| 5'10" L / FCS2 | 32.8 | £775 sold out | Down the Line Surf |
| 5'10" | ≈30.1 | $949 | REAL Watersports |
| 5'10" | ≈30.1 | $899 sold out | REAL Watersports |
| 5'10" × 19 1/4" × 2 3/8" FCS 2 | 28.4 | £625 sold out | Down the Line Surf |
| 5'10" × 19 1/4" × 2 7/16" FCS 2 | 29.2 | £625 sold out | Down the Line Surf |
| 5'10" × 19 3/4" × 2 7/16" FCS2 | 30.5 | £775 sold out | Down the Line Surf |
| 5'10" × 19 3/4" × 2 1/2" FCS2 | 31.3 | £775 sold out | Down the Line Surf |
| 5'10" × 19 3/4" × 2 7/16" FCS2 | 30.5 | £795 | Down the Line Surf |
| 5'10" × 19 3/4" × 2 1/2" FCS2 | 31.3 | £795 sold out | Down the Line Surf |
| 5'10" × 19 3/4" × 2 7/16" FCS 2 | 30.5 | £625 sold out | Down the Line Surf |
| 5'10" × 19 3/4" × 2 1/2" FCS 2 | 31.3 | £625 sold out | Down the Line Surf |
| 5'10" × 19 3/4" × 2 5/8" | 32.4 | £499 sold out | Down the Line Surf |
| 5'10" × 20" × 2 5/8" | 32.8 | £499 sold out | Down the Line Surf |
| 5'11" L / FCS2 | 34.3 | £775 | Down the Line Surf |
| 5'11" | ≈31.1 | $949 | REAL Watersports |
| 5'11" | ≈31.1 | $899 sold out | REAL Watersports |
| 5'11" × 19 1/2" × 2 7/16" FCS 2 | 30.1 | £625 sold out | Down the Line Surf |
| 5'11" × 19 1/2" × 2 1/2" FCS 2 | 31.0 | £625 sold out | Down the Line Surf |
| 5'11" × 20" × 2 1/2" FCS2 | 32.1 | £775 sold out | Down the Line Surf |
| 5'11" × 20" × 2 9/16" FCS2 | 33.0 | £775 sold out | Down the Line Surf |
| 5'11" × 20" × 2 1/2" FCS2 | 32.1 | £795 sold out | Down the Line Surf |
| 5'11" × 20" × 2 9/16" FCS2 | 33.0 | £795 sold out | Down the Line Surf |
| 5'11" × 20" × 2 1/2" FCS 2 | 32.1 | £625 sold out | Down the Line Surf |
| 5'11" × 20" × 2 11/16" | 34.0 | £499 sold out | Down the Line Surf |
| 5'11" × 20 1/4" × 2 11/16" | 34.3 | £499 sold out | Down the Line Surf |
| 6'0" L / FCS2 | 36.2 | £775 sold out | Down the Line Surf |
| 6'0" | ≈32.2 | $949 | REAL Watersports |
| 6'0" | ≈32.2 | $899 sold out | REAL Watersports |
| 6'0" × 19 3/4" × 2 1/2" FCS 2 | 31.9 | £625 sold out | Down the Line Surf |
| 6'0" × 19 3/4" × 2 9/16" FCS 2 | 32.5 | £625 sold out | Down the Line Surf |
| 6'0" × 20 1/4" × 2 5/8" FCS2 | 34.6 | £775 sold out | Down the Line Surf |
| 6'0" × 20 1/4" × 2 9/16" FCS2 | 33.8 | £795 | Down the Line Surf |
| 6'0" × 20 1/4" × 2 5/8" FCS2 | 34.6 | £795 sold out | Down the Line Surf |
| 6'0" × 20 1/4" × 2 9/16" FCS 2 | 33.8 | £625 sold out | Down the Line Surf |
| 6'0" × 20 1/4" × 2 5/8" FCS 2 | 34.6 | £625 sold out | Down the Line Surf |
| 6'0" × 20 1/4" × 2 3/4" | 35.7 | £499 sold out | Down the Line Surf |
| 6'0" × 20 1/2" × 2 3/4" | 36.2 | £499 sold out | Down the Line Surf |
| 6'1" L / FCS2 | 39.0 | £775 sold out | Down the Line Surf |
| 6'1" | ≈33.5 | $949 sold out | REAL Watersports |
| 6'1" | ≈33.5 | $899 | REAL Watersports |
| 6'1" × 20" × 2 9/16" FCS 2 | 33.4 | £600 sold out | Down the Line Surf |
| 6'1" × 20" × 2 5/8" FCS 2 | 34.4 | £625 sold out | Down the Line Surf |
| 6'1" × 20 1/2" × 2 5/8" FCS2 | 35.5 | £775 sold out | Down the Line Surf |
| 6'1" × 20 1/2" × 2 5/8" FCS2 | 35.5 | £795 | Down the Line Surf |
| 6'1" × 20 1/2" × 2 11/16" FCS2 | 36.5 | £795 | Down the Line Surf |
| 6'1" × 20 1/2" × 2 5/8" FCS 2 | 35.5 | £625 sold out | Down the Line Surf |
| 6'1" × 20 1/2" × 2 7/8" | 38.4 | £499 sold out | Down the Line Surf |
| 6'1" × 20 3/4" × 2 7/8" | 39.0 | £499 sold out | Down the Line Surf |
| 6'2" L / FCS2 | 40.5 | £775 sold out | Down the Line Surf |
| 6'2" | ≈34.4 | $949 | REAL Watersports |
| 6'2" | ≈34.4 | $899 sold out | REAL Watersports |
| 6'2" × 20 1/4" × 2 5/8" FCS 2 | 35.2 | £625 sold out | Down the Line Surf |
| 6'2" × 20 1/4" × 2 11/16" FCS 2 | 36.1 | £625 sold out | Down the Line Surf |
| 6'2" × 20 3/4" × 2 11/16" FCS2 | 37.3 | £775 sold out | Down the Line Surf |
| 6'2" × 20 3/4" × 2 11/16" FCS2 | 37.3 | £795 sold out | Down the Line Surf |
| 6'2" × 20 3/4" × 2 3/4" FCS2 | 38.3 | £795 | Down the Line Surf |
| 6'2" × 20 3/4" × 2 11/16" FCS 2 | 37.3 | £625 sold out | Down the Line Surf |
| 6'2" × 20 3/4" × 2 3/4" FCS 2 | 38.3 | £625 sold out | Down the Line Surf |
| 6'2" × 20 3/4" × 2 15/16" | 40.0 | £499 sold out | Down the Line Surf |
| 6'2" × 21" × 2 15/16" | 40.5 | £499 sold out | Down the Line Surf |
| 6'3" L / FCS2 | 42.5 | £775 sold out | Down the Line Surf |
| 6'3" | ≈36.0 | $899 | REAL Watersports |
| 6'3" × 20 1/2" × 2 11/16" FCS 2 | 37.0 | £625 sold out | Down the Line Surf |
| 6'3" × 20 1/2" × 2 3/4" FCS 2 | 37.8 | £625 sold out | Down the Line Surf |
| 6'3" × 21" × 2 3/4" FCS2 | 39.3 | £775 sold out | Down the Line Surf |
| 6'3" × 21" × 2 3/4" FCS2 | 39.3 | £795 | Down the Line Surf |
| 6'3" × 21" × 2 13/16" FCS2 | 40.0 | £795 | Down the Line Surf |
| 6'3" × 21" × 2 3/4" FCS 2 | 39.3 | £625 sold out | Down the Line Surf |
| 6'3" × 21" × 2 13/16" FCS 2 | 40.0 | £625 sold out | Down the Line Surf |
| 6'3" × 21" × 3" | 42.0 | £499 sold out | Down the Line Surf |
| 6'3" × 21 1/4" × 3" | 42.5 | £499 sold out | Down the Line Surf |
| 6'4" L / FCS2 | 45.0 | £775 sold out | Down the Line Surf |
| 6'4" | ≈37.0 | $949 sold out | REAL Watersports |
| 6'4" | ≈37.0 | $899 sold out | REAL Watersports |
| 6'4" × 20 3/4" × 2 3/4" FCS 2 | 38.8 | £625 sold out | Down the Line Surf |
| 6'4" × 20 3/4" × 2 13/16" FCS 2 | 39.7 | £625 sold out | Down the Line Surf |
| 6'4" × 21 1/4" × 2 13/16" FCS2 | 41.1 | £775 sold out | Down the Line Surf |
| 6'4" × 21 1/4" × 2 13/16" FCS2 | 41.1 | £795 | Down the Line Surf |
| 6'4" × 21 1/4" × 2 7/8" FCS2 | 42.1 | £795 sold out | Down the Line Surf |
| 6'4" × 21 1/2" × 3 1/8" | 45.0 | £499 sold out | Down the Line Surf |
| 6'5" | ≈38.5 | $949 | REAL Watersports |
| 6'5" × 21 1/2" × 2 7/8" FCS2 | 43.2 | £775 sold out | Down the Line Surf |
| 6'5" × 21 1/2" × 2 7/8" FCS2 | 43.2 | £795 sold out | Down the Line Surf |
| 6'5" × 21 3/4" × 3 3/16" | 47.6 | £499 sold out | Down the Line Surf |
| 6'6" | ≈39.7 | $949 | REAL Watersports |
| 6'6" | ≈39.7 | $899 | REAL Watersports |
| 6'6" used | ≈39.7 | $699 sold out | REAL Watersports |
| 6'6" × 21 1/4" × 2 13/16" FCS 2 | 41.8 | £625 sold out | Down the Line Surf |
| 6'6" × 21 7/8" × 2 15/16" FCS2 | 45.3 | £795 | Down the Line Surf |
| 6'8" | ≈42.0 | $999 sold out | REAL Watersports |
Open JS JS Xero Hyfi 3 0 in the finder →
One row per size and store. Liters marked ≈ are SurfCalc estimates (from the same model at other sizes, or from the dimensions). Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More JS boards · Shortboards. Updated 2026-10-19.