Performance shortboard. 17 sizes from 5'2" to 6'8", 24 to 51 liters, listed by Down the Line Surf, REAL Watersports. In stock from £725.
| Size | Liters | Price | Store |
|---|---|---|---|
| 5'2" | ≈23.8 | $949 | REAL Watersports |
| 5'3" | ≈24.8 | £675 sold out | Down the Line Surf |
| 5'3" | ≈24.8 | $1,129 | REAL Watersports |
| 5'3" | ≈24.8 | $949 | REAL Watersports |
| 5'4" | ≈25.5 | £675 sold out | Down the Line Surf |
| 5'4" | ≈25.5 | £725 | Down the Line Surf |
| 5'4" | ≈25.5 | $1,129 | REAL Watersports |
| 5'4" | ≈25.5 | $1,099 sold out | REAL Watersports |
| 5'4" | ≈25.5 | $949 | REAL Watersports |
| 5'4" | ≈25.5 | $899 | REAL Watersports |
| 5'4" × 19 1/2" × 2 7/16" Futures | 27.4 | £795 sold out | Down the Line Surf |
| 5'5" FCS2 | ≈26.1 | £975 sold out | Down the Line Surf |
| 5'5" | ≈26.1 | £675 sold out | Down the Line Surf |
| 5'5" | ≈26.1 | £725 | Down the Line Surf |
| 5'5" | ≈26.1 | $1,129 sold out | REAL Watersports |
| 5'5" | ≈26.1 | $949 | REAL Watersports |
| 5'5" | ≈26.1 | $899 | REAL Watersports |
| 5'5" × 19 7/8" × 2 1/2" Futures | 29.0 | £795 sold out | Down the Line Surf |
| 5'6" FCS2 | ≈26.8 | £975 sold out | Down the Line Surf |
| 5'6" | ≈26.8 | £675 sold out | Down the Line Surf |
| 5'6" | ≈26.8 | £725 sold out | Down the Line Surf |
| 5'6" | ≈26.8 | $1,099 | REAL Watersports |
| 5'6" | ≈26.8 | $949 | REAL Watersports |
| 5'6" × 20" × 2 9/16" Futures | 30.3 | £795 | Down the Line Surf |
| 5'7" FCS2 | ≈27.6 | £975 sold out | Down the Line Surf |
| 5'7" | ≈27.6 | £675 sold out | Down the Line Surf |
| 5'7" | ≈27.6 | £725 | Down the Line Surf |
| 5'7" | ≈27.6 | $1,129 sold out | REAL Watersports |
| 5'7" | ≈27.6 | $1,099 sold out | REAL Watersports |
| 5'7" | ≈27.6 | $949 | REAL Watersports |
| 5'7" | ≈27.6 | $899 sold out | REAL Watersports |
| 5'7" × 20 1/4" × 2 5/8" Futures | 32.0 | £795 sold out | Down the Line Surf |
| 5'8" FCS2 | ≈28.4 | £975 sold out | Down the Line Surf |
| 5'8" | ≈28.4 | £675 sold out | Down the Line Surf |
| 5'8" | ≈28.4 | £725 | Down the Line Surf |
| 5'8" | ≈28.4 | $1,129 sold out | REAL Watersports |
| 5'8" | ≈28.4 | $949 | REAL Watersports |
| 5'8" | ≈28.4 | $899 sold out | REAL Watersports |
| 5'8" × 20 1/2" × 2 11/16" Futures | 33.8 | £795 | Down the Line Surf |
| 5'9" FCS2 | ≈29.3 | £975 sold out | Down the Line Surf |
| 5'9" | ≈29.3 | £675 sold out | Down the Line Surf |
| 5'9" | ≈29.3 | £725 | Down the Line Surf |
| 5'9" | ≈29.3 | $1,129 | REAL Watersports |
| 5'9" | ≈29.3 | $1,099 sold out | REAL Watersports |
| 5'9" | ≈29.3 | $949 sold out | REAL Watersports |
| 5'9" | ≈29.3 | $899 sold out | REAL Watersports |
| 5'9" × 20 3/4" × 2 3/4" Futures | 35.3 | £795 | Down the Line Surf |
| 5'10" FCS2 | ≈30.1 | £975 sold out | Down the Line Surf |
| 5'10" | ≈30.1 | £675 sold out | Down the Line Surf |
| 5'10" | ≈30.1 | £725 | Down the Line Surf |
| 5'10" | ≈30.1 | $1,129 | REAL Watersports |
| 5'10" | ≈30.1 | $1,099 | REAL Watersports |
| 5'10" | ≈30.1 | $949 | REAL Watersports |
| 5'10" | ≈30.1 | $899 sold out | REAL Watersports |
| 5'10" × 20 7/8" × 2 13/16" Futures | 37.1 | £795 sold out | Down the Line Surf |
| 5'11" FCS2 | ≈31.1 | £975 sold out | Down the Line Surf |
| 5'11" | ≈31.1 | £675 sold out | Down the Line Surf |
| 5'11" | ≈31.1 | £725 sold out | Down the Line Surf |
| 5'11" | ≈31.1 | $1,129 | REAL Watersports |
| 5'11" | ≈31.1 | $1,099 sold out | REAL Watersports |
| 5'11" | ≈31.1 | $949 | REAL Watersports |
| 5'11" | ≈31.1 | $899 sold out | REAL Watersports |
| 5'11" × 21" × 2 7/8" Futures | 38.8 | £795 sold out | Down the Line Surf |
| 6'0" | ≈32.2 | £675 sold out | Down the Line Surf |
| 6'0" | ≈32.2 | £725 sold out | Down the Line Surf |
| 6'0" | ≈32.2 | $1,099 sold out | REAL Watersports |
| 6'0" | ≈32.2 | $949 | REAL Watersports |
| 6'0" × 21 1/8" × 2 15/16" Futures | 40.9 | £795 | Down the Line Surf |
| 6'1" | ≈33.5 | £675 sold out | Down the Line Surf |
| 6'1" | ≈33.5 | £725 | Down the Line Surf |
| 6'1" | ≈33.5 | $1,099 | REAL Watersports |
| 6'1" | ≈33.5 | $949 | REAL Watersports |
| 6'1" | ≈33.5 | $899 sold out | REAL Watersports |
| 6'1" × 21 1/4" × 3" Futures | 42.0 | £795 | Down the Line Surf |
| 6'2" | ≈34.4 | £675 sold out | Down the Line Surf |
| 6'2" | ≈34.4 | $1,129 | REAL Watersports |
| 6'2" | ≈34.4 | $1,099 sold out | REAL Watersports |
| 6'2" × 21 1/2" × 3.17" Futures | 44.0 | £795 sold out | Down the Line Surf |
| 6'3" | ≈36.0 | £675 sold out | Down the Line Surf |
| 6'3" | ≈36.0 | $1,099 sold out | REAL Watersports |
| 6'3" | ≈36.0 | $949 | REAL Watersports |
| 6'3" | ≈36.0 | $899 sold out | REAL Watersports |
| 6'3" × 21 3/4" × 3 1/8" Futures | 45.9 | £795 sold out | Down the Line Surf |
| 6'4" | ≈37.0 | £675 sold out | Down the Line Surf |
| 6'4" | ≈37.0 | $1,099 sold out | REAL Watersports |
| 6'4" | ≈37.0 | $949 | REAL Watersports |
| 6'4" | ≈37.0 | $899 sold out | REAL Watersports |
| 6'4" × 21 7/8" × 3 3/16" FCS2 | 48.0 | £795 | Down the Line Surf |
| 6'6" | ≈39.7 | £675 sold out | Down the Line Surf |
| 6'6" | ≈39.7 | $1,099 sold out | REAL Watersports |
| 6'6" | ≈39.7 | $949 sold out | REAL Watersports |
| 6'6" | ≈39.7 | $899 sold out | REAL Watersports |
| 6'6" × 22 1/8" × 3 1/4" Futures | 51.4 | £795 sold out | Down the Line Surf |
| 6'8" | ≈42.0 | $999 | REAL Watersports |
Open JS JS Sub Xero in the finder →
One row per size and store. Liters marked ≈ are SurfCalc estimates (from the same model at other sizes, or from the dimensions). Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More JS boards · Shortboards. Updated 2026-10-19.