61 Thunderbolt listings (31 models) from Board Collective, Down the Line Surf, Hawaiian South Shore, Jack's Surfboards and 3 more: midlengths and funboards, longboards, shortboards. Sizes run 5'10" to 9'9" and 30 to 84 liters. Every row links to the store's own product page.
| Board | Liters | Price |
|---|---|---|
Thunderbolt Mid 6 MiniMidlength / funboard | 36–39 | from £950 |
Thunderbolt Moe Mini - Thunderbolt RedPerformance shortboard | 41–45 | from A$1,645 |
Thunderbolt Mid 6Midlength / funboard | 40–51 | from A$1,745 |
| 63.7 | from A$1,995 | |
Thunderbolt HIBT 3+3Performance shortboard | 30–48 | £925 |
Thunderbolt HI Mid 6Midlength / funboard | 38–52 | £950 |
Thunderbolt HI Moe MiniPerformance shortboard | 40–44 | £950 |
Thunderbolt x Donald Takayama DT EggPerformance shortboard | 37–76 | £1,085 |
Thunderbolt Moe Mini Thunderbolt Red TechMidlength / funboard | 41–45 | $1,095 |
Thunderbolt Donald Takayama Scorpion 2Performance shortboard | 43–55 | $1,095 |
Thunderbolt Moe Mini Thunderbolt Black TechMidlength / funboard | 41–45 | $1,140 |
Thunderbolt MOE Red TechMidlength / funboard | 48–60 | $1,180 |
Thunderbolt Mid 6 Red TechMidlength / funboard | 40–51 | $1,210 |
Thunderbolt Donald Takayama EggMidlength / funboard | 44–54 | $1,250 |
Thunderbolt Mid 6 Black TechMidlength / funboard | 40–51 | $1,295 |
| 79–84 | £1,310 | |
Thunderbolt Ibis LongboardLongboard | 70–74 | $1,380 |
Thunderbolt HIBTPerformance shortboard | 32–50 | A$1,395 |
| 72–75 | $1,495 | |
Thunderbolt Donald Takayama 2Longboard | 64–78 | $1,550 |
See all Thunderbolt boards in the finder →
Models carried by the most stores first; the price is the cheapest in-stock size. Prices are in the store's currency. Updated 2026-10-19.