21 Subtotal Distribution listings (14 models) from Bird's Surf Shed, Freeman St. Surf Shop, Travelers Surf Club: longboards, midlengths and funboards, shortboards. Sizes run 6'4" to 10'0" and 39 to 92 liters. Every row links to the store's own product page.
| Board | Liters | Price |
|---|---|---|
Subtotal Distribution CJ Nelson Outlier X - ThunderboltPerformance shortboard | 43–47 | $1,050 |
Subtotal Distribution DONALD TAKAYAMAPerformance shortboard | 43–72 | $1,065 |
Subtotal Distribution Harley Ingleby MoeMidlength / funboard | 41–53 | $1,180 |
Subtotal Distribution HYDROPLANEPerformance shortboard | 39–44 | $1,240 |
Subtotal Distribution CJ Nelson Parallax Plus - ThunderboltMidlength / funboard | 62–79 | $1,250 |
Subtotal Distribution OVAMidlength / funboard | 47–60 | $1,360 |
| 63.7 | $1,380 | |
| 74.3 | $1,450 | |
| 79.1 | $1,475 | |
| 69.0 | $1,495 | |
Subtotal Distribution MANGO JAMLongboard | 70–81 | $1,380 sold out |
Subtotal Distribution LAVA FLOWLongboard | 70–92 | $1,395 sold out |
| 76.2 | $1,475 sold out | |
Subtotal Distribution 10" CJ Nelson SPROUT 2.0- Dark GoldPerformance shortboard | 84.6 | $1,550 sold out |
See all Subtotal Distribution boards in the finder →
Models carried by the most stores first; the price is the cheapest in-stock size. Prices are in the store's currency. Updated 2026-10-21.