Performance shortboard. 17 sizes from 5'0" to 6'8", 24 to 50 liters, listed by Cleanline Surf, Down the Line Surf, Jack's Surfboards, Pyzel and 5 more. In stock from £715.
| Size | Liters | Price | Store |
|---|---|---|---|
| 5'0" used | ≈25.0 | $495 sold out | REAL Watersports |
| 5'0" × 18 3/4" × 2 1/4" Futures | 24.0 | $865 | Jack's Surfboards |
| 5'0" × 18 3/4" × 2 1/4" Futures | 24.0 | A$1,179 | Surfboard Empire |
| 5'2" × 19" × 2 5/16" Futures | 25.5 | $865 | Jack's Surfboards |
| 5'2" × 19" × 2 5/16" FCS2 | 25.5 | A$1,179 sold out | Sanbah |
| 5'2" × 19" × 2 5/16" Futures | 25.5 | A$1,179 sold out | Surfboard Empire |
| 5'3" × 19 1/8" × 2 3/8" Futures | 26.9 | $865 | Jack's Surfboards |
| 5'3" × 19 1/8" × 2 3/8" | 26.9 | $1,015 | Pyzel |
| 5'3" × 19 1/8" × 2 3/8" FCS2 | 26.9 | A$1,179 sold out | Sanbah |
| 5'3" × 19 1/8" × 2 3/8" Futures | 26.9 | A$1,179 | Surfboard Empire |
| 5'4" | ≈25.5 | £715 | Down the Line Surf |
| 5'4" | ≈27.3 | $865 sold out | REAL Watersports |
| 5'4" | ≈27.3 | $855 sold out | REAL Watersports |
| 5'4" × 19 1/4" × 2 7/16" Futures | 28.2 | $865 | Jack's Surfboards |
| 5'4" × 19 1/4" × 2 7/16" | 28.2 | $800 | Pyzel |
| 5'4" × 19 1/4" × 2 7/16" | 28.2 | $865 | Pyzel |
| 5'4" × 19 1/4" × 2 7/16" FCS2 | 28.2 | A$1,179 sold out | Sanbah |
| 5'4" × 19 1/4" × 2 7/16" Futures | 28.2 | A$1,179 | Surfboard Empire |
| 5'5" | ≈27.9 | $855 | REAL Watersports |
| 5'5" × 19 5/16" × 2 3/8" | 27.9 | $955 | Surf Station |
| 5'5" × 19 3/8" × 2 1/2" Futures | 29.5 | $865 | Jack's Surfboards |
| 5'5" × 19 3/8" × 2 1/2" | 29.5 | $865 | Pyzel |
| 5'5" × 19 3/8" × 2 1/2" FCS2 | 29.5 | A$1,179 sold out | Sanbah |
| 5'5" × 19 3/8" × 2 1/2" Futures | 29.5 | A$1,179 | Surfboard Empire |
| 5'6" | ≈26.8 | £715 | Down the Line Surf |
| 5'6" | ≈30.1 | $865 sold out | REAL Watersports |
| 5'6" | ≈30.1 | $855 | REAL Watersports |
| 5'6" | ≈30.1 | $880 sold out | Rider Shack |
| 5'6" × 19 1/2" × 2 1/2" Futures | 30.1 | $865 | Jack's Surfboards |
| 5'6" × 19 1/2" × 2 1/2" | 30.1 | $890 | Pyzel |
| 5'6" × 19 1/2" × 2 1/2" | 30.1 | $885 | Pyzel |
| 5'6" × 19 1/2" × 2 1/2" | 30.1 | $865 | Pyzel |
| 5'6" × 19 1/2" × 2 1/2" used | 30.1 | $549 sold out | Rider Shack |
| 5'6" × 19 1/2" × 2 1/2" FCS2 | 30.1 | A$1,179 sold out | Sanbah |
| 5'6" × 19 1/2" × 2 1/2" | 30.1 | $870 | Surf Station |
| 5'6" × 19 1/2" × 2 1/2" Futures | 30.1 | A$1,179 | Surfboard Empire |
| 5'7" | ≈27.6 | £715 | Down the Line Surf |
| 5'7" | ≈31.8 | $865 sold out | REAL Watersports |
| 5'7" | ≈31.8 | $855 sold out | REAL Watersports |
| 5'7" | 31.7 | $880 sold out | Rider Shack |
| 5'7" | ≈31.7 | $885 sold out | Rider Shack |
| 5'7" × 19 3/4" × 2 9/16" Futures | 31.7 | $865 | Jack's Surfboards |
| 5'7" × 19 3/4" × 2 9/16" | 31.7 | $865 | Pyzel |
| 5'7" × 19 3/4" × 2 9/16" | 31.7 | $940 | Pyzel |
| 5'7" × 19 3/4" × 2 9/16" FCS2 | 31.7 | A$1,179 sold out | Sanbah |
| 5'7" × 19 3/4" × 2 9/16" Futures | 31.7 | A$1,179 | Surfboard Empire |
| 5'8" | ≈28.4 | £715 sold out | Down the Line Surf |
| 5'8" | ≈33.5 | $865 | REAL Watersports |
| 5'8" | ≈33.5 | $855 sold out | REAL Watersports |
| 5'8" | 33.5 | $880 sold out | Rider Shack |
| 5'8" × 20" × 2 5/8" Clear | ≈33.5 | $865 | Cleanline Surf |
| 5'8" × 20" × 2 5/8" Futures | 33.5 | $865 | Jack's Surfboards |
| 5'8" × 20" × 2 5/8" | 33.5 | $810 | Pyzel |
| 5'8" × 20" × 2 5/8" | 33.5 | $865 | Pyzel |
| 5'8" × 20" × 2 5/8" | 33.5 | $1,015 | Pyzel |
| 5'8" × 20" × 2 5/8" | 33.5 | $895 | Rider Shack |
| 5'8" × 20" × 2 5/8" FCS2 | 33.5 | A$1,179 sold out | Sanbah |
| 5'8" × 20" × 2 5/8" | 33.5 | $870 | Surf Station |
| 5'8" × 20" × 2 5/8" Futures | 33.5 | A$1,179 | Surfboard Empire |
| 5'8" × 20 3/16" × 2 5/8" used | 33.7 | $350 sold out | Rider Shack |
| 5'9" | ≈34.8 | $855 | REAL Watersports |
| 5'9" | 35.2 | $875 sold out | Rider Shack |
| 5'9" | 35.2 | $880 sold out | Rider Shack |
| 5'10" | ≈30.1 | £715 sold out | Down the Line Surf |
| 5'10" | ≈36.1 | $865 sold out | REAL Watersports |
| 5'10" | ≈36.1 | $855 sold out | REAL Watersports |
| 5'10" | ≈35.9 | $885 sold out | Rider Shack |
| 5'10" × 20 3/8" × 2 11/16" Futures | 35.9 | $865 | Jack's Surfboards |
| 5'10" × 20 3/8" × 2 11/16" | 35.9 | $965 | Pyzel |
| 5'10" × 20 3/8" × 2 11/16" | 35.9 | $895 sold out | Rider Shack |
| 5'10" × 20 3/8" × 2 11/16" FCS2 | 35.9 | A$1,179 sold out | Sanbah |
| 5'10" × 20 3/8" × 2 11/16" Futures | 35.9 | A$1,179 | Surfboard Empire |
| 5'10" × 20 3/8" × 2 11/16" | 35.9 | $895 | Rider Shack |
| 5'11" | ≈31.1 | £715 sold out | Down the Line Surf |
| 5'11" | ≈37.5 | $865 | REAL Watersports |
| 5'11" | ≈37.5 | $855 sold out | REAL Watersports |
| 5'11" | 37.5 | $880 sold out | Rider Shack |
| 5'11" | 37.5 | $885 sold out | Rider Shack |
| 5'11" × 20 1/2" × 2 3/4" Futures | 37.5 | $865 | Jack's Surfboards |
| 5'11" × 20 1/2" × 2 3/4" | 37.5 | $865 | Pyzel |
| 5'11" × 20 1/2" × 2 3/4" FCS2 | 37.5 | A$1,179 sold out | Sanbah |
| 5'11" × 20 1/2" × 2 3/4" Futures | 37.5 | A$1,179 | Surfboard Empire |
| 6'0" | ≈38.8 | $865 | REAL Watersports |
| 6'0" | ≈38.8 | $855 sold out | REAL Watersports |
| 6'0" | 38.4 | $890 sold out | Rider Shack |
| 6'0" | 38.4 | $865 sold out | Rider Shack |
| 6'0" | ≈38.4 | $880 sold out | Rider Shack |
| 6'0" | 38.4 | $895 sold out | Rider Shack |
| 6'0" used | 38.4 | $600 sold out | Rider Shack |
| 6'0" × 20 3/4" × 2 3/4" Futures | 38.4 | $865 | Jack's Surfboards |
| 6'0" × 20 3/4" × 2 3/4" | 38.4 | $895 sold out | Rider Shack |
| 6'0" × 20 3/4" × 2 3/4" FCS2 | 38.4 | A$1,179 sold out | Sanbah |
| 6'0" × 20 3/4" × 2 3/4" Futures | 38.4 | A$1,179 | Surfboard Empire |
| 6'2" | ≈41.5 | $865 | REAL Watersports |
| 6'2" | ≈41.5 | $855 sold out | REAL Watersports |
| 6'2" | ≈40.9 | $865 sold out | Rider Shack |
| 6'2" | ≈40.9 | $840 | Rider Shack |
| 6'2" | 40.9 | $880 sold out | Rider Shack |
| 6'2" | 40.9 | $870 sold out | Rider Shack |
| 6'2" × 21" × 2 13/16" Futures | 40.9 | $865 | Jack's Surfboards |
| 6'2" × 21" × 2 13/16" | 40.9 | $865 | Pyzel |
| 6'2" × 21" × 2 13/16" | 40.9 | $895 | Rider Shack |
| 6'2" × 21" × 2 13/16" FCS2 | 40.9 | A$1,179 sold out | Sanbah |
| 6'2" × 21" × 2 13/16" Futures | 40.9 | A$1,179 | Surfboard Empire |
| 6'3" | ≈36.0 | £665 sold out | Down the Line Surf |
| 6'4" | ≈44.1 | $895 | REAL Watersports |
| 6'4" | ≈44.1 | $885 sold out | REAL Watersports |
| 6'4" | 44.1 | $900 sold out | Rider Shack |
| 6'4" × 21 1/2" × 2 7/8" Futures | 44.1 | $895 | Jack's Surfboards |
| 6'4" × 21 1/2" × 2 7/8" | 44.1 | $895 | Pyzel |
| 6'4" × 21 1/2" × 2 7/8" FCS2 | 44.1 | A$1,179 sold out | Sanbah |
| 6'4" × 21 1/2" × 2 7/8" Futures | 44.1 | A$1,179 | Surfboard Empire |
| 6'6" | ≈47.9 | $895 | REAL Watersports |
| 6'6" | ≈47.9 | $885 sold out | REAL Watersports |
| 6'6" used | ≈47.9 | $595 sold out | REAL Watersports |
| 6'6" | ≈47.9 | $900 sold out | Rider Shack |
| 6'6" × 21 3/4" × 3" Futures | 47.9 | $895 | Jack's Surfboards |
| 6'6" × 21 3/4" × 3" | 47.9 | $895 | Pyzel |
| 6'6" × 21 3/4" × 3" | 47.9 | $915 | Rider Shack |
| 6'6" × 21 3/4" × 3" FCS2 | 47.9 | A$1,179 sold out | Sanbah |
| 6'6" × 21 3/4" × 3" Futures | 47.9 | A$1,179 sold out | Surfboard Empire |
| 6'8" | ≈49.6 | $895 | REAL Watersports |
| 6'8" used | ≈42.0 | $785 sold out | REAL Watersports |
| 6'8" × 22" × 3 1/16" Futures | 50.4 | $895 | Jack's Surfboards |
| 6'8" × 22" × 3 1/16" | 50.4 | $895 | Pyzel |
| 6'8" × 22" × 3 1/16" FCS2 | 50.4 | A$1,179 sold out | Sanbah |
Open Pyzel White Tiger in the finder →
One row per size and store. Liters marked ≈ are SurfCalc estimates (from the same model at other sizes, or from the dimensions). Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More Pyzel boards · Shortboards. Updated 2026-10-19.