SurfCalc › Surfboards › Channel Islands › Better Everyday

Channel Islands Better Everyday

Performance shortboard. 14 sizes from 5'0" to 6'4", 20 to 41 liters, listed by Board Collective, Channel Islands, Cleanline Surf, Down the Line Surf and 7 more. In stock from A$700.

Channel Islands Better Everyday

Every size and price

SizeLitersPriceStore
5'0" × 17 3/4" × 2 1/8"20.4$710 sold outSurf Station
5'4"≈23.4$830REAL Watersports
5'4" × 18 1/4" × 2 1/8"22.3see storeChannel Islands
5'4" × 18 1/4" × 2 1/8"22.3$980Channel Islands
5'4" × 18 1/4" × 2 1/8" Futures22.3$810 sold outJack's Surfboards
5'4" × 18 1/4" × 2 1/8" FCS II22.3A$1,129Surfboard Empire
5'5"≈24.1£710Down the Line Surf
5'5"≈24.1$830 sold outREAL Watersports
5'5"≈24.1$785 sold outREAL Watersports
5'5" × 18 1/2" × 2 3/16"23.6$830Channel Islands
5'5" × 18 1/2" × 2 3/16"23.6see storeChannel Islands
5'5" × 18 1/2" × 2 3/16"23.6$980Channel Islands
5'5" × 18 1/2" × 2 3/16" Futures23.6$810 sold outJack's Surfboards
5'5" × 18 1/2" × 2 3/16"23.6A$1,129Onboard Store
5'5" × 18 1/2" × 2 3/16" FCS II23.6A$1,129Surfboard Empire
5'6"≈24.9£710 sold outDown the Line Surf
5'6"≈24.9$830REAL Watersports
5'6" × 18 3/4" × 2 1/4"24.9$830Channel Islands
5'6" × 18 3/4" × 2 1/4"24.9see storeChannel Islands
5'6" × 18 3/4" × 2 1/4"24.9$980Channel Islands
5'6" × 18 3/4" × 2 1/4" Futures24.9$810 sold outJack's Surfboards
5'6" × 18 3/4" × 2 1/4"24.9A$1,129Onboard Store
5'6" × 18 3/4" × 2 1/4" used24.9A$700Onboard Store
5'6" × 18 3/4" × 2 1/4"24.9A$1,439Onboard Store
5'6" × 18 3/4" × 2 1/4" FCS224.9A$1,129 sold outSanbah
5'6" × 18 3/4" × 2 1/4" FCS225.1A$1,499 sold outSanbah
5'6" × 18 3/4" × 2 1/4"24.9$1,040Surf Station
5'6" × 18 3/4" × 2 1/4" FCS II24.9A$1,129Surfboard Empire
5'7"≈26.3£710Down the Line Surf
5'7"≈26.3$830REAL Watersports
5'7"≈26.3$815 sold outREAL Watersports
5'7"≈26.3$785 sold outREAL Watersports
5'7"≈26.3$775 sold outREAL Watersports
5'7"≈26.3$940 sold outREAL Watersports
5'7"≈26.3$930 sold outREAL Watersports
5'7" × 19" × 2 5/16"26.3$830Channel Islands
5'7" × 19" × 2 5/16"26.3see storeChannel Islands
5'7" × 19" × 2 5/16" Futures26.3$810 sold outJack's Surfboards
5'7" × 19" × 2 5/16"26.3A$1,129Onboard Store
5'7" × 19" × 2 5/16" FCS226.3A$1,399 sold outSanbah
5'7" × 19" × 2 5/16" FCS226.3A$1,129 sold outSanbah
5'7" × 19" × 2 5/16" FCS226.4A$1,499 sold outSanbah
5'7" × 19" × 2 5/16"26.3$795Surf Station
5'7" × 19" × 2 5/16" FCS II26.3A$1,129Surfboard Empire
5'8"≈27.8£710Down the Line Surf
5'8"≈28.4$1,115 sold outREAL Watersports
5'8"≈28.4$1,095 sold outREAL Watersports
5'8"≈27.8$830 sold outREAL Watersports
5'8"≈27.8$785 sold outREAL Watersports
5'8"≈27.8$775 sold outREAL Watersports
5'8" used≈28.4$695 sold outREAL Watersports
5'8"≈27.8$940 sold outREAL Watersports
5'8"27.8$820 sold outRider Shack
5'8" × 19" × 2 5/16" FCS II26.8A$1,129Surfboard Empire
5'8" × 19 1/4" × 2 3/8"27.8$830Channel Islands
5'8" × 19 1/4" × 2 3/8"27.8see storeChannel Islands
5'8" × 19 1/4" × 2 3/8" Futures27.8$810 sold outJack's Surfboards
5'8" × 19 1/4" × 2 3/8"27.8A$1,129Onboard Store
5'8" × 19 1/4" × 2 3/8"27.8A$1,549Onboard Store
5'8" × 19 1/4" × 2 3/8" FCS227.8A$1,399 sold outSanbah
5'8" × 19 1/4" × 2 3/8" FCS227.8A$1,129Sanbah
5'8" × 19 1/4" × 2 3/8" FCS227.9A$1,499 sold outSanbah
5'8" × 19 1/4" × 2 3/8"27.8$1,060 sold outSurf Station
5'8" × 19 1/4" × 2 3/8"27.8$795Surf Station
5'8" × 19 1/4" × 2 3/8"27.8$830 sold outSurf Station
5'8" × 19 1/4" × 2 3/8" FCS II27.8A$1,129Surfboard Empire
5'9"≈29.3£710Down the Line Surf
5'9"≈29.3$1,115REAL Watersports
5'9"≈29.3$1,095 sold outREAL Watersports
5'9"≈29.3$940 sold outREAL Watersports
5'9"≈29.3$915 sold outREAL Watersports
5'9"≈29.3$830REAL Watersports
5'9"≈29.3$795 sold outREAL Watersports
5'9"≈29.3$815 sold outREAL Watersports
5'9"≈29.3$785 sold outREAL Watersports
5'9"≈29.3$775 sold outREAL Watersports
5'9" × 19 1/2" × 2 7/16"29.3see storeChannel Islands
5'9" × 19 1/2" × 2 7/16" Futures29.3$810 sold outJack's Surfboards
5'9" × 19 1/2" × 2 7/16"29.3A$1,129Onboard Store
5'9" × 19 1/2" × 2 7/16"29.3A$1,549Onboard Store
5'9" × 19 1/2" × 2 7/16"29.3A$1,439Onboard Store
5'9" × 19 1/2" × 2 7/16" used29.3$499 sold outRider Shack
5'9" × 19 1/2" × 2 7/16" FCS229.3A$1,399 sold outSanbah
5'9" × 19 1/2" × 2 7/16" FCS229.3A$1,129Sanbah
5'9" × 19 1/2" × 2 7/16" FCS229.4A$1,499 sold outSanbah
5'9" × 19 1/2" × 2 7/16"29.3$795 sold outSurf Station
5'9" × 19 1/2" × 2 7/16" FCS II29.3A$1,129Surfboard Empire
5'10"≈30.8£710 sold outDown the Line Surf
5'10"≈30.1$1,080 sold outREAL Watersports
5'10"≈30.1$920 sold outREAL Watersports
5'10"≈30.1$915 sold outREAL Watersports
5'10"≈30.8$830 sold outREAL Watersports
5'10"≈30.8$785 sold outREAL Watersports
5'10"≈30.8$775 sold outREAL Watersports
5'10"≈30.8$980 sold outREAL Watersports
5'10"≈30.8$940 sold outREAL Watersports
5'10"≈30.8$930 sold outREAL Watersports
5'10"30.8$820 sold outRider Shack
5'10" × 19 3/4" × 2 1/2"30.8$830Channel Islands
5'10" × 19 3/4" × 2 1/2"30.8see storeChannel Islands
5'10" × 19 3/4" × 2 1/2" Futures30.8$810 sold outJack's Surfboards
5'10" × 19 3/4" × 2 1/2"30.8A$1,549Onboard Store
5'10" × 19 3/4" × 2 1/2"30.8A$1,439Onboard Store
5'10" × 19 3/4" × 2 1/2"30.8$850 sold outRider Shack
5'10" × 19 3/4" × 2 1/2" FCS230.8A$1,399Sanbah
5'10" × 19 3/4" × 2 1/2" FCS230.8A$1,129Sanbah
5'10" × 19 3/4" × 2 1/2" FCS230.9A$1,499 sold outSanbah
5'10" × 19 3/4" × 2 1/2"30.8$1,040Surf Station
5'10" × 19 3/4" × 2 1/2"30.8$830 sold outSurf Station
5'10" × 19 3/4" × 2 1/2" FCS II30.8A$1,129Surfboard Empire
5'11"≈32.4£710Down the Line Surf
5'11"≈31.1$1,095 sold outREAL Watersports
5'11"≈31.1$915 sold outREAL Watersports
5'11"≈32.4$830 sold outREAL Watersports
5'11"≈32.4$785 sold outREAL Watersports
5'11"≈32.4$815 sold outREAL Watersports
5'11"≈32.4$980 sold outREAL Watersports
5'11"≈32.4$940 sold outREAL Watersports
5'11"32.4$825 sold outRider Shack
5'11" × 20" × 2 9/16" No Colour / =FCS32.4A$1,129 sold outBoard Collective
5'11" × 20" × 2 9/16"32.4see storeChannel Islands
5'11" × 20" × 2 9/16" Clear≈32.4$825Cleanline Surf
5'11" × 20" × 2 9/16" Futures32.4$810 sold outJack's Surfboards
5'11" × 20" × 2 9/16"32.4A$1,129Onboard Store
5'11" × 20" × 2 9/16"32.4A$1,439Onboard Store
5'11" × 20" × 2 9/16" FCS232.4A$1,399 sold outSanbah
5'11" × 20" × 2 9/16" FCS232.4A$1,129 sold outSanbah
5'11" × 20" × 2 9/16" FCS232.6A$1,499 sold outSanbah
5'11" × 20" × 2 9/16"32.4$795 sold outSurf Station
5'11" × 20" × 2 9/16" FCS II32.4A$1,129Surfboard Empire
6'0"≈34.1£710Down the Line Surf
6'0"≈32.2$1,135REAL Watersports
6'0"≈32.2$940 sold outREAL Watersports
6'0"≈34.1$850 sold outREAL Watersports
6'0"≈34.1$810 sold outREAL Watersports
6'0"≈34.1$800 sold outREAL Watersports
6'0"≈34.1$1,005REAL Watersports
6'0"≈34.1$965 sold outREAL Watersports
6'0"≈34.1$995 sold outREAL Watersports
6'0"≈34.1$985 sold outREAL Watersports
6'0" used≈32.2$795 sold outREAL Watersports
6'0"34.1$840 sold outRider Shack
6'0"33.8$825 sold outRider Shack
6'0" × 20 1/4" × 2 5/8" No Colour / =FCS34.0A$1,129 sold outBoard Collective
6'0" × 20 1/4" × 2 5/8"34.1$850Channel Islands
6'0" × 20 1/4" × 2 5/8"34.1see storeChannel Islands
6'0" × 20 1/4" × 2 5/8" Futures34.1$835Jack's Surfboards
6'0" × 20 1/4" × 2 5/8"34.1A$1,549Onboard Store
6'0" × 20 1/4" × 2 5/8" FCS234.1A$1,399 sold outSanbah
6'0" × 20 1/4" × 2 5/8" FCS234.1A$1,129Sanbah
6'0" × 20 1/4" × 2 5/8" FCS234.2A$1,499 sold outSanbah
6'0" × 20 1/4" × 2 5/8"34.1$820 sold outSurf Station
6'0" × 20 1/4" × 2 5/8" FCS II34.1A$1,129Surfboard Empire
6'1"≈35.0£710Down the Line Surf
6'1"≈33.5$1,135REAL Watersports
6'1"≈33.5$940 sold outREAL Watersports
6'1"≈35.0$850 sold outREAL Watersports
6'1"≈35.0$1,005 sold outREAL Watersports
6'1"≈35.0$965 sold outREAL Watersports
6'1"35.0$840 sold outRider Shack
6'1" × 20 1/2" × 2 5/8" No Colour / =FCS35.0A$1,129 sold outBoard Collective
6'1" × 20 1/2" × 2 5/8"35.0see storeChannel Islands
6'1" × 20 1/2" × 2 5/8"35.0$1,005Channel Islands
6'1" × 20 1/2" × 2 5/8" Futures35.0$835 sold outJack's Surfboards
6'1" × 20 1/2" × 2 5/8"35.0A$1,129Onboard Store
6'1" × 20 1/2" × 2 5/8"35.0A$1,549Onboard Store
6'1" × 20 1/2" × 2 5/8"35.0A$1,439Onboard Store
6'1" × 20 1/2" × 2 5/8" FCS235.0A$1,399 sold outSanbah
6'1" × 20 1/2" × 2 5/8" FCS235.0A$1,129 sold outSanbah
6'1" × 20 1/2" × 2 5/8" FCS235.1A$1,499 sold outSanbah
6'1" × 20 1/2" × 2 5/8" FCS II35.0A$1,129Surfboard Empire
6'2"≈37.7£710 sold outDown the Line Surf
6'2"≈34.4$1,135 sold outREAL Watersports
6'2"≈37.7$850 sold outREAL Watersports
6'2"≈37.7$810 sold outREAL Watersports
6'2"≈37.3$1,005 sold outREAL Watersports
6'2"≈37.3$965 sold outREAL Watersports
6'2"≈37.3$955 sold outREAL Watersports
6'2"≈32.3$825 sold outRider Shack
6'2"≈32.3$870 sold outRider Shack
6'2" × 20 5/8" × 2 3/4"37.3see storeChannel Islands
6'2" × 20 5/8" × 2 3/4" Futures37.3$835 sold outJack's Surfboards
6'2" × 20 5/8" × 2 3/4"37.3A$1,549Onboard Store
6'2" × 20 5/8" × 2 3/4"38.1$870Rider Shack
6'2" × 20 5/8" × 2 3/4" FCS237.3A$1,399 sold outSanbah
6'2" × 20 5/8" × 2 3/4" FCS237.3A$1,129Sanbah
6'2" × 20 5/8" × 2 3/4" FCS237.5A$1,499 sold outSanbah
6'2" × 20 5/8" × 2 3/4" FCS II37.3A$1,129Surfboard Empire
6'3"≈38.1$850 sold outREAL Watersports
6'3"≈38.1$810 sold outREAL Watersports
6'3"≈38.1$995 sold outREAL Watersports
6'3"≈38.1$965 sold outREAL Watersports
6'3" × 20 3/4" × 2 3/4" No Colour / =FCS38.1A$1,129 sold outBoard Collective
6'3" × 20 3/4" × 2 3/4"38.1$850Channel Islands
6'3" × 20 3/4" × 2 3/4"38.1see storeChannel Islands
6'3" × 20 3/4" × 2 3/4"38.1$1,005Channel Islands
6'3" × 20 3/4" × 2 3/4" Futures38.1$835Jack's Surfboards
6'3" × 20 3/4" × 2 3/4"38.1A$1,129Onboard Store
6'3" × 20 3/4" × 2 3/4"38.1A$1,439Onboard Store
6'3" × 20 3/4" × 2 3/4" FCS238.1A$1,129 sold outSanbah
6'3" × 20 3/4" × 2 3/4" FCS238.2A$1,499 sold outSanbah
6'3" × 20 3/4" × 2 3/4"38.1$855 sold outSurf Station
6'3" × 20 3/4" × 2 3/4" FCS II38.1A$1,129Surfboard Empire
6'4"≈37.0$1,135 sold outREAL Watersports
6'4"≈37.0$940 sold outREAL Watersports
6'4"≈40.8$850 sold outREAL Watersports
6'4"≈40.8$800 sold outREAL Watersports
6'4"≈38.9$1,005 sold outREAL Watersports
6'4" × 21" × 2 7/8"40.8see storeChannel Islands
6'4" × 21" × 2 7/8" Futures40.8$835 sold outJack's Surfboards
6'4" × 21" × 2 7/8"40.8A$1,129Onboard Store
6'4" × 21" × 2 7/8"40.8A$1,439Onboard Store
6'4" × 21" × 2 7/8" FCS240.8A$1,129Sanbah
6'4" × 21" × 2 7/8" FCS240.9A$1,499 sold outSanbah
6'4" × 21" × 2 7/8" FCS II40.8A$1,129Surfboard Empire

Open Channel Islands Better Everyday in the finder →

One row per size and store. Liters marked ≈ are SurfCalc estimates (from the same model at other sizes, or from the dimensions). Prices are in the store's currency. Not sure which size? The calculator turns your weight, skill and waves into a liter range. More Channel Islands boards · Shortboards. Updated 2026-10-19.