206 Catch Surf listings (91 models) from Ann's Cottage, Arlberg Ski & Surf, Board Collective, Catch Surf and 7 more: soft-tops, midlengths and funboards, fish, hybrids and grovelers. Sizes run 4'6" to 10'0" and 33 to 125 liters. Every row links to the store's own product page.
| Board | Liters | Price |
|---|---|---|
Catch Surf Odysea X Lost RNFSoft-top | 33–53 | from $399 |
Catch Surf Odysea LogSoft-top | 38–98 | from $400 |
Catch Surf Odysea Log SoftSoft-top | 58–125 | from $475 |
Catch Surf Odysea Log SoftboardSoft-top | 38–98 | from £380 |
| 38–55 | from A$455 | |
| 80.0 | from $550 | |
| 80–87 | from $575 | |
| 38.0 | from A$640 | |
Catch Surf Used Odysea Jamie O'Brien LogSoft-top · used | 72–86 | from $275 sold out |
| 33–42 | from $325 sold out | |
| 38–86 | from $375 sold out | |
Catch Surf Heritage Retro FishSoft-top | 45–48 | from $450 sold out |
Catch Surf Blank SeriesFish / hybrid / groveler | 42–98 | $325 |
Catch Surf TWIG - FinSoft-top | 35.0 | $340 |
Catch Surf StumpSoft-top | 36.0 | $350 |
| 42.0 | $350 | |
| 36.0 | $350 | |
Catch Surf Skipper ( )Soft-top | 42–48 | $375 |
| 38.0 | $385 | |
Catch Surf ...Lost® RNFSoft-top | 42.0 | $400 |
See all Catch Surf boards in the finder →
Models carried by the most stores first; the price is the cheapest in-stock size. Prices are in the store's currency. Updated 2026-10-19.